Traffic History
| Month | PIs | Visits | Unique visitors |
| December 2010 | 13,145 | 7,109 | 3,432 |
| November 2010 | 13,014 | 7,160 | 3,614 |
| October 2010 | 13,033 | 6,667 | 3,093 |
| September 2010 | 11,917 | 6,064 | 2,836 |
| August 2010 | 16,206 | 7,651 | 3,901 |
| July 2010 | 11,909 | 5,847 | 2,570 |
| June 2010 | 11,182 | 5,519 | 2,559 |
| May 2010 | 12,845 | 6,496 | 3,226 |
| April 2010 | 17,058 | 9,686 | 6,485 |
| March 2010 | 9,835 | 6,194 | 3,639 |
| February 2010 | 8,234 | 5,303 | 2,747 |
| January 2010 | 7,941 | 5,070 | 2,540 |
| Total | 146,319 | 78,766 | 40,642 |
Charts









