Traffic History
| Month | PIs | Visits | Unique visitors |
| December 2010 | 698 | 423 | 401 |
| November 2010 | 784 | 448 | 422 |
| October 2010 | 981 | 578 | 524 |
| September 2010 | 638 | 399 | 365 |
| August 2010 | 868 | 502 | 456 |
| July 2010 | 781 | 498 | 459 |
| June 2010 | 653 | 440 | 365 |
| May 2010 | 1,320 | 923 | 528 |
| April 2010 | 732 | 458 | 412 |
| March 2010 | 321,203 | 160,477 | 113,053 |
| February 2010 | 525,863 | 270,291 | 194,870 |
| January 2010 | 658,350 | 345,907 | 252,858 |
| Total | 1,512,871 | 781,344 | 564,713 |
Charts









