Add to Favorites / Bookmark:
Bookmark at Digg Bookmark at del.icio.us Add to Yahoo! My Web Bookmark at StumbleUpon Bookmark at Facebook Add to Google Bookmarks

Make a donation 

Dashboard

Counter Information
Site URL http://www.nordpaul.de
Counter ID 4249
Your browser and IP
Your IP 38.107.179.218
Host name Unknown
Country United StatesUnited States
Your browser CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
User Agent CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
Operating system ---
Screen Width x Height

Traffic Summary

Updated every 8 minutes

Save as XML CSV Excel

Last hour Today Yesterday Last 7 days Last 30 days All time
Visitors 1 1 44 240 1,192 164,232
Unique visitors 1 1 42 226 1,126 160,149
Returning visitors 0 0 2 14 66 4,083
PIs 4 4 78 414 2,194 368,920
PIs per visitor 4.00 4.00 1.77 1.72 1.84 2.25

Last 10 visitors

Last 10 visitors

Save as XML CSV Excel

Access (GMT+1) IP Address Country Start page
May 28, 2012, 12:33 am 80.222.83.44 FinlandFinland http://www.nordpaul.de/jotun-en.html
May 27, 2012, 11:35 pm 217.254.124.78 GermanyGermany http://www.nordpaul.de/europa-f.html
May 27, 2012, 11:33 pm 78.80.31.185 Czech RepublicCzech Republic http://www.nordpaul.de/abisk-en.html
May 27, 2012, 11:20 pm 217.172.90.169 Faroe
IslandsFaroe Islands http://www.nordpaul.de/faroe-en.html
May 27, 2012, 10:52 pm 217.197.79.41 PolandPoland http://www.nordpaul.de/kjera-en.html
May 27, 2012, 10:15 pm 46.194.220.43 SwedenSweden http://www.nordpaul.de/sveri-en.html
May 27, 2012, 10:03 pm 84.184.100.167 GermanyGermany http://www.nordpaul.de/fanstoss.html
May 27, 2012, 9:16 pm 145.7.224.16 NetherlandsNetherlands http://www.nordpaul.de/abisk-en.html
May 27, 2012, 9:06 pm 79.197.209.22 GermanyGermany http://www.nordpaul.de/kjera-de.html
May 27, 2012, 8:53 pm 217.92.195.108 GermanyGermany http://www.nordpaul.de/skagn-de.html

Download Logs - Visitors - last 500 entries

  1. Quick Download Logs as Excel file
  2. Quick Download Logs as CSV file

Last 10 pageloads

Last 10 pageloads

Save as XML CSV Excel

Access (GMT+1) IP Address Country Page
May 28, 2012, 12:33 am 80.222.83.44 FinlandFinland http://www.nordpaul.de/jotun-en.html
May 28, 2012, 12:25 am 78.80.31.185 Czech RepublicCzech Republic http://www.nordpaul.de/abisk-en.html
May 28, 2012, 12:25 am 78.80.31.185 Czech RepublicCzech Republic http://www.nordpaul.de/abisk-en.html
May 28, 2012, 12:24 am 78.80.31.185 Czech RepublicCzech Republic http://www.nordpaul.de/abisk-en.html
May 27, 2012, 11:57 pm 78.80.31.185 Czech RepublicCzech Republic http://www.nordpaul.de/abisk-en.html
May 27, 2012, 11:51 pm 78.80.31.185 Czech RepublicCzech Republic http://www.nordpaul.de/abisk-en.html
May 27, 2012, 11:35 pm 217.254.124.78 GermanyGermany http://www.nordpaul.de/europa-f.html
May 27, 2012, 11:33 pm 78.80.31.185 Czech RepublicCzech Republic http://www.nordpaul.de/abisk-en.html
May 27, 2012, 11:20 pm 217.172.90.169 Faroe
IslandsFaroe Islands http://www.nordpaul.de/faroe-en.html
May 27, 2012, 10:52 pm 217.197.79.41 PolandPoland http://www.nordpaul.de/kjera-en.html

Download Logs - Pageloads - last 500 entries

  1. Quick Download Logs as Excel file
  2. Quick Download Logs as CSV file

Charts

Register your counter | Sign In | Forgot your password? | Search in the catalog | My IP address? | Terms of Use | Contact Us | Sitemap