Visitor Locations - Top 50 results
| City | Country | Latitude | Longitude | PIs | Unique visitors |
| Bucharest | Romania | 44.4333 | 26.1 | 46 | 23 |
| Satu Mare | Romania | 47.8 | 22.8833 | 27 | 15 |
| Unknown | Unknown | -1000 | -1000 | 7 | 5 |
| Cluj-napoca | Romania | 46.7667 | 23.6 | 12 | 4 |
| Sunnyvale | United States | 37.4249 | -122.007 | 7 | 3 |
| Timisoara | Romania | 45.7494 | 21.2272 | 5 | 3 |
| Targu-mures | Romania | 46.55 | 24.5667 | 4 | 3 |
| Baia Mare | Romania | 47.6667 | 23.5833 | 13 | 3 |
| Sighetu Marmatiei | Romania | 47.9333 | 23.8833 | 3 | 2 |
| Cluj | Romania | 46.7667 | 23.6 | 3 | 2 |
| Botosani | Romania | 47.75 | 26.6667 | 8 | 2 |
| Vienna | Austria | 48.2 | 16.3667 | 2 | 2 |
| Newbury | United Kingdom | 51.4 | -1.3167 | 8 | 2 |
| Câmpulung | Romania | 45.2667 | 25.05 | 2 | 1 |
| Buzau | Romania | 45.15 | 26.8333 | 1 | 1 |
| Mountain View | United States | 37.4192 | -122.057 | 2 | 1 |
| Caen | France | 49.1833 | -0.35 | 3 | 1 |
| Zalau | Romania | 47.2 | 23.05 | 1 | 1 |
| Fornebu | Norway | 59.9022 | 10.6292 | 1 | 1 |
| Bronx | United States | 40.9001 | -73.8993 | 3 | 1 |
| Bistrita | Romania | 47.1333 | 24.4832 | 4 | 1 |
| Paialvo | Portugal | 39.5667 | -8.4667 | 1 | 1 |
| Cugir | Romania | 45.8333 | 23.3667 | 1 | 1 |
| Otopeni | Romania | 44.55 | 26.0667 | 1 | 1 |
| Reteag | Romania | 47.2 | 24.0167 | 2 | 1 |
| Phoenix | United States | 33.5592 | -112.132 | 1 | 1 |
| Brussels | Belgium | 50.8333 | 4.3333 | 3 | 1 |
| Viseu De Sus | Romania | 47.7167 | 24.4333 | 2 | 1 |
| Wolfsburg | Germany | 52.4333 | 10.8 | 2 | 1 |
| Saskatoon | Canada | 52.1333 | -106.667 | 5 | 1 |
| Bobigny | France | 48.9 | 2.45 | 1 | 1 |
| Amadora | Portugal | 38.75 | -9.2333 | 1 | 1 |
| Saint Petersburg | Russian Federation | 59.8944 | 30.2642 | 1 | 1 |
| Tel Aviv | Israel | 32.0667 | 34.7667 | 1 | 1 |
| Wemmel | Belgium | 50.9167 | 4.3 | 1 | 1 |
| Adjud | Romania | 46.1 | 27.1667 | 2 | 1 |
| Reghin | Romania | 46.7667 | 24.7 | 1 | 1 |
| Miercurea Nirajului | Romania | 46.5333 | 24.8 | 5 | 1 |
| Ploiesti | Romania | 44.95 | 26.0167 | 1 | 1 |
| Den Haag | Netherlands | 52.0833 | 4.3 | 1 | 1 |
| Petaling Jaya | Malaysia | 3.0833 | 101.65 | 1 | 1 |
| Lisboa | Portugal | 38.7167 | -9.1333 | 8 | 1 |
| Carpinis | Romania | 45.7872 | 20.9042 | 3 | 1 |
| Bogotá | Colombia | 4.6 | -74.0833 | 1 | 1 |
| Suncuius | Romania | 46.9333 | 22.5333 | 1 | 0 |
| Saint Denis | France | 46.9333 | 2.5333 | 2 | 0 |
| Mechelen | Belgium | 51.0333 | 4.4667 | 1 | 0 |
Choose view:
User Guide:
- - visitor (click on the icon to see details)
- - click this icon to zoom in on the center of the map
- - click this icon to zoom out
- Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
- Satellite - this shows aerial imagery
- Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information
Charts









