Visitor Locations - Top 50 results
| City | Country | Latitude | Longitude | PIs | Unique visitors |
| Unknown | Unknown | -1000 | -1000 | 46 | 36 |
| Berlin | Germany | 52.5167 | 13.4 | 151 | 10 |
| Düsseldorf | Germany | 51.2167 | 6.7667 | 11 | 6 |
| Frankfurt Am Main | Germany | 50.1167 | 8.6833 | 4 | 4 |
| Munich | Germany | 48.15 | 11.5833 | 4 | 3 |
| Vienna | Austria | 48.2 | 16.3667 | 8 | 3 |
| Udenheim | Germany | 49.8647 | 8.1716 | 25 | 3 |
| Köln | Germany | 50.9333 | 6.95 | 6 | 3 |
| Duisburg | Germany | 51.4333 | 6.75 | 8 | 3 |
| Dresden | Germany | 51.05 | 13.75 | 4 | 3 |
| Dortmund | Germany | 51.5167 | 7.45 | 4 | 3 |
| Tel Aviv | Israel | 32.0667 | 34.7667 | 3 | 2 |
| Essen | Germany | 51.45 | 7.0167 | 2 | 2 |
| Linz | Austria | 48.3 | 14.3 | 3 | 2 |
| Jena | Germany | 50.9333 | 11.5833 | 4 | 2 |
| Kelsterbach | Germany | 50.0667 | 8.5333 | 2 | 2 |
| Pinneberg | Germany | 53.65 | 9.8 | 4 | 2 |
| Brussels | Belgium | 50.8333 | 4.3333 | 2 | 2 |
| Bochum | Germany | 51.4833 | 7.2167 | 2 | 2 |
| Oberschefflenz | Germany | 49.4156 | 9.2828 | 2 | 2 |
| Neuss | Germany | 51.2 | 6.6833 | 4 | 2 |
| Borgaro Torinese | Italy | 45.15 | 7.6667 | 2 | 2 |
| Aalst | Belgium | 50.9333 | 4.0333 | 2 | 2 |
| Boizenburg | Germany | 53.3833 | 10.7167 | 3 | 2 |
| Eschborn | Germany | 50.1333 | 8.55 | 4 | 2 |
| Leipzig | Germany | 51.3 | 12.3333 | 4 | 2 |
| Santa Barbara | United States | 34.454 | -119.8 | 2 | 2 |
| Mühlhausen | Germany | 49.2486 | 8.7267 | 1 | 1 |
| Indianapolis | United States | 39.7132 | -86.2617 | 1 | 1 |
| Johannesburg | South Africa | -26.2 | 28.0833 | 1 | 1 |
| Putzbrunn | Germany | 48.0833 | 11.7167 | 1 | 1 |
| Leverkusen | Germany | 51.0167 | 6.9832 | 2 | 1 |
| Bockenem | Germany | 52.0167 | 10.1333 | 1 | 1 |
| Asten | Netherlands | 51.4 | 5.75 | 1 | 1 |
| Ilsfeld | Germany | 49.0569 | 9.2444 | 1 | 1 |
| Dessau | Germany | 51.8333 | 12.25 | 4 | 1 |
| Cesky Krumlov | Czech Republic | 48.8167 | 14.3167 | 1 | 1 |
| Lauenau | Germany | 52.2667 | 9.3667 | 1 | 1 |
| Saulgau | Germany | 48.0167 | 9.5 | 1 | 1 |
| Tübingen | Germany | 48.5333 | 9.05 | 1 | 1 |
| Olula Del Río | Spain | 37.35 | -2.3 | 1 | 1 |
| Boulder | United States | 40.0878 | -105.374 | 1 | 1 |
| Freiburg | Germany | 48 | 7.85 | 1 | 1 |
| Nettetal | Germany | 51.3167 | 6.2833 | 1 | 1 |
| Münster | Germany | 51.9667 | 7.6333 | 1 | 1 |
| Beckingen | Germany | 49.4 | 6.7 | 1 | 1 |
| Baden | Austria | 48.0167 | 16.2332 | 1 | 1 |
| Brookfield | United States | 43.0607 | -88.127 | 1 | 1 |
| Balgstädt | Germany | 51.2167 | 11.7332 | 1 | 1 |
| Riga | Latvia | 56.95 | 24.1 | 1 | 1 |
Choose view:
User Guide:
- - visitor (click on the icon to see details)
- - click this icon to zoom in on the center of the map
- - click this icon to zoom out
- Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
- Satellite - this shows aerial imagery
- Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information
Charts









