Catalog > Regional > Europe > Orasul Tau Online - ... > Visitor Locations
*statistics are hidden by the account owner
Add to Favorites / Bookmark:
Bookmark at Digg Bookmark at del.icio.us Add to Yahoo! My Web Bookmark at StumbleUpon Bookmark at Facebook Add to Google Bookmarks

Make a donation 

Visitor Locations - Top 50 results

City Country Latitude Longitude PIs Unique visitors
Bucharest Romania 44.4333 26.1 42 32
Timisoara Romania 45.7494 21.2272 8 8
Cluj-napoca Romania 46.7667 23.6 7 5
Mountain View United States 37.4192 -122.057 7 5
Galati Romania 45.45 28.05 13 5
Unknown Unknown -1000 -1000 6 5
Buzau Romania 45.15 26.8333 4 4
Bremen Germany 53.0833 8.8 3 3
Botosani Romania 47.75 26.6667 3 3
Vaslui Romania 46.6333 27.7332 6 3
Chisinau Moldova, Republic of 47.0056 28.8575 3 3
Tarnaveni Romania 46.3333 24.2833 2 2
Suceava Romania 47.6333 26.25 2 2
Hunedoara Romania 45.75 22.9 2 2
Constanta Romania 44.1833 28.65 2 2
Dallas United States 32.7825 -96.8207 2 2
Bârlad Romania 46.2333 27.6667 2 2
Braila Romania 45.2667 27.9832 3 2
Bacau Romania 46.5667 26.9 4 2
Oradea Romania 47.0667 21.9333 3 2
Milan Italy 45.4667 9.2 2 2
Iasi Romania 47.1667 27.6 2 2
New Ross Ireland 52.3967 -6.9367 1 1
Gummersbach Germany 51.0333 7.55 1 1
Râmnicu Vâlcea Romania 45.1 24.3667 1 1
Livezeni Romania 46.55 24.6333 1 1
Deva Romania 45.8833 22.9 5 1
Ivry-sur-seine France 48.8167 2.3833 1 1
Satu Mare Romania 47.8 22.8833 1 1
Zalau Romania 47.2 23.05 1 1
Petaling Jaya Malaysia 3.0833 101.65 1 1
Calgary Canada 51.0833 -114.083 1 1
Valcea Romania 45.1833 24.5 1 1
Forlě Italy 44.2236 12.0528 1 1
Gortipohl Austria 47 10 1 1
Bombay India 18.975 72.8258 1 1
Resita Romania 45.3008 21.8891 1 1
Piraquara Brazil -25.4333 -49.0667 1 1
Santana Romania 46.35 21.5 1 1
Wangelnstedt Germany 51.8667 9.6833 1 1
Salň Italy 45.6 10.5167 2 1
Sântimbru Romania 46.1333 23.65 4 1
Reghin Romania 46.7667 24.7 1 1
Radaseni Romania 47.4667 26.25 1 1
Golesti Romania 45.6667 27.1333 3 1
Den Haag Netherlands 52.0833 4.3 1 1
Sfântu Gheorghe Romania 44.8833 29.6 3 1
Pastena Italy 41.4667 13.4832 1 1
Tel Aviv Israel 32.0667 34.7667 1 1
Calarasi Romania 44.2 27.3333 1 1

Choose view: 

User Guide:
  • - visitor (click on the icon to see details)
  • - click this icon to zoom in on the center of the map
  • - click this icon to zoom out
  • Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
  • Satellite - this shows aerial imagery
  • Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information

Charts

Register your counter | Sign In | Forgot your password? | Search in the catalog | My IP address? | Terms of Use | Contact Us | Sitemap