Visitor Locations - Top 50 results
| City | Country | Latitude | Longitude | PIs | Unique visitors |
| Warsaw | Poland | 52.25 | 21 | 842 | 462 |
| Unknown | Unknown | -1000 | -1000 | 481 | 322 |
| Gdansk | Poland | 54.35 | 18.6667 | 165 | 144 |
| Wroclaw | Poland | 51.1 | 17.0333 | 130 | 75 |
| Lodz | Poland | 51.75 | 19.4667 | 71 | 51 |
| Poznan | Poland | 52.4167 | 16.9667 | 80 | 50 |
| Polska | Poland | 52.6 | 19.1 | 91 | 50 |
| Cracow | Poland | 50.0833 | 19.9167 | 73 | 41 |
| Szczecin | Poland | 53.4167 | 14.5833 | 47 | 24 |
| Gdynia | Poland | 54.5 | 18.55 | 27 | 21 |
| Bydgoszcz | Poland | 53.15 | 18 | 32 | 20 |
| Sosnowiec | Poland | 50.3 | 19.1667 | 23 | 18 |
| Katowice | Poland | 50.2667 | 19.0167 | 29 | 17 |
| Oslo | Norway | 59.9167 | 10.75 | 51 | 17 |
| Torun | Poland | 53.0333 | 18.6 | 20 | 16 |
| Lublin | Poland | 51.25 | 22.5667 | 21 | 15 |
| Kraków | Poland | 50.0833 | 19.9167 | 19 | 14 |
| Olsztyn | Poland | 53.7833 | 20.4832 | 23 | 14 |
| Sunnyvale | United States | 37.4249 | -122.007 | 21 | 12 |
| Rybnik | Poland | 50.1167 | 18.5333 | 18 | 12 |
| Radom | Poland | 51.4167 | 21.15 | 21 | 12 |
| Opole | Poland | 50.6667 | 17.95 | 17 | 11 |
| Gliwice | Poland | 50.2833 | 18.6667 | 12 | 10 |
| Englewood | United States | 39.569 | -104.858 | 11 | 10 |
| Redmond | United States | 47.6706 | -122.068 | 11 | 10 |
| Rzeszów | Poland | 50.05 | 22 | 16 | 10 |
| Pila | Poland | 53.15 | 16.75 | 11 | 10 |
| Bialystok | Poland | 53.1333 | 23.15 | 10 | 10 |
| Fremont | United States | 37.5155 | -121.896 | 10 | 10 |
| Czestochowa | Poland | 50.8 | 19.1167 | 20 | 9 |
| Kielce | Poland | 50.8333 | 20.6667 | 10 | 9 |
| Starachowice | Poland | 51.0667 | 21.0667 | 10 | 9 |
| Lomza | Poland | 53.1833 | 22.0833 | 9 | 8 |
| Szczecinek | Poland | 53.7167 | 16.7 | 14 | 8 |
| Kalisz | Poland | 51.75 | 18.0833 | 14 | 8 |
| Elblag | Poland | 54.1667 | 19.3833 | 10 | 8 |
| Inowroclaw | Poland | 52.8 | 18.2667 | 18 | 7 |
| Legnica | Poland | 51.2 | 16.2 | 9 | 7 |
| Debica | Poland | 50.05 | 21.4167 | 10 | 7 |
| Gniezno | Poland | 52.55 | 17.6 | 7 | 7 |
| Bytom | Poland | 50.35 | 18.9667 | 14 | 7 |
| Wloclawek | Poland | 52.65 | 19.0333 | 8 | 7 |
| Tarnów | Poland | 50.0167 | 20.9832 | 8 | 7 |
| London | United Kingdom | 51.5 | -0.1167 | 10 | 7 |
| Bielsko-biala | Poland | 49.8167 | 19.0333 | 11 | 7 |
| Ruda Slaska | Poland | 50.3167 | 18.85 | 8 | 6 |
| Lubin | Poland | 51.4 | 16.2 | 7 | 6 |
| Ruda | Poland | 50.1833 | 18.4333 | 8 | 6 |
| Swinoujscie | Poland | 53.9167 | 14.25 | 6 | 5 |
| Nowy Dwór Mazowiecki | Poland | 52.4333 | 20.7167 | 7 | 5 |
Choose view:
User Guide:
- - visitor (click on the icon to see details)
- - click this icon to zoom in on the center of the map
- - click this icon to zoom out
- Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
- Satellite - this shows aerial imagery
- Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information
Charts









