Visitor Locations - Top 50 results
| City | Country | Latitude | Longitude | PIs | Unique visitors |
| Unknown | Unknown | -1000 | -1000 | 49 | 15 |
| Berlin | Germany | 52.5167 | 13.4 | 6 | 5 |
| Moscow | Russian Federation | 55.7522 | 37.6156 | 5 | 4 |
| Stuttgart | Germany | 48.7667 | 9.1833 | 19 | 4 |
| Dortmund | Germany | 51.5167 | 7.45 | 7 | 4 |
| Hamburg | Germany | 53.55 | 10 | 10 | 4 |
| Bielefeld | Germany | 52.0333 | 8.5333 | 6 | 3 |
| Kürten | Germany | 51.05 | 7.2667 | 9 | 3 |
| Karlsruhe | Germany | 49.0047 | 8.3858 | 3 | 2 |
| Gelsenkirchen | Germany | 51.5167 | 7.05 | 8 | 2 |
| Würzburg | Germany | 49.7878 | 9.9361 | 3 | 2 |
| Frankfurt Am Main | Germany | 50.1167 | 8.6833 | 2 | 2 |
| Duisburg | Germany | 51.4333 | 6.75 | 4 | 2 |
| Solingen | Germany | 51.1833 | 7.0833 | 7 | 2 |
| Petaling Jaya | Malaysia | 3.0833 | 101.65 | 2 | 2 |
| Sankt Ulrich Am Pillersee | Austria | 47.5333 | 12.5667 | 7 | 2 |
| Trondheim | Norway | 63.4167 | 10.4167 | 2 | 2 |
| Düsseldorf | Germany | 51.2167 | 6.7667 | 5 | 2 |
| Köln | Germany | 50.9333 | 6.95 | 4 | 2 |
| Eschborn | Germany | 50.1333 | 8.55 | 9 | 2 |
| Jena | Germany | 50.9333 | 11.5833 | 4 | 2 |
| Philadelphia | United States | 39.9494 | -75.1457 | 2 | 2 |
| Dresden | Germany | 51.05 | 13.75 | 8 | 1 |
| Ludwigsburg | Germany | 48.9 | 9.1833 | 1 | 1 |
| Hückelhoven | Germany | 51.05 | 6.2167 | 2 | 1 |
| Königsfeld | Germany | 48.1333 | 8.4167 | 2 | 1 |
| Saint Petersburg | Russian Federation | 59.8944 | 30.2642 | 2 | 1 |
| Den Haag | Netherlands | 52.0833 | 4.3 | 1 | 1 |
| Ravensburg | Germany | 47.7833 | 9.6167 | 4 | 1 |
| Beverstedt | Germany | 53.4333 | 8.8167 | 1 | 1 |
| Marktredwitz | Germany | 50.005 | 12.0811 | 5 | 1 |
| Herrenberg | Germany | 48.6 | 8.8667 | 1 | 1 |
| Bayreuth | Germany | 49.9481 | 11.5783 | 14 | 1 |
| Linnich | Germany | 50.9833 | 6.2667 | 1 | 1 |
| New Delhi | India | 28.6 | 77.2 | 1 | 1 |
| Zahedan | Iran, Islamic Republic of | 28.7449 | 53.8033 | 1 | 1 |
| Ganderkesee | Germany | 53.0333 | 8.5333 | 1 | 1 |
| Gagarina | Russian Federation | 56.7006 | 86.8092 | 1 | 1 |
| Staffort | Germany | 49.0936 | 8.5132 | 7 | 1 |
| Stade | Germany | 53.6 | 9.4832 | 7 | 1 |
| Merzig | Germany | 49.45 | 6.6333 | 2 | 1 |
| Gevelsberg | Germany | 51.3167 | 7.3333 | 2 | 1 |
| Bissendorf | Germany | 52.2333 | 8.1667 | 4 | 1 |
| Weilerbach | Germany | 49.4833 | 7.6333 | 1 | 1 |
| Kirchen | Germany | 50.8 | 7.8833 | 3 | 1 |
| Fuchsmühl | Germany | 49.9167 | 12.15 | 9 | 1 |
| Werdohl | Germany | 51.2667 | 7.7667 | 2 | 1 |
| Carlsberg | Germany | 49.5039 | 8.0417 | 1 | 1 |
| Viersen | Germany | 51.25 | 6.3833 | 3 | 1 |
| Mountain View | United States | 37.4192 | -122.057 | 2 | 1 |
Choose view:
User Guide:
- - visitor (click on the icon to see details)
- - click this icon to zoom in on the center of the map
- - click this icon to zoom out
- Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
- Satellite - this shows aerial imagery
- Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information
Charts









