Visitor Locations - Top 50 results
| City | Country | Latitude | Longitude | PIs | Unique visitors |
| Unknown | Unknown | -1000 | -1000 | 400 | 174 |
| Berlin | Germany | 52.5167 | 13.4 | 149 | 68 |
| Hamburg | Germany | 53.55 | 10 | 60 | 29 |
| Vienna | Austria | 48.2 | 16.3667 | 61 | 28 |
| Munich | Germany | 48.15 | 11.5833 | 53 | 25 |
| München | Germany | 48.7 | 13.4667 | 43 | 22 |
| Eschborn | Germany | 50.1333 | 8.55 | 30 | 20 |
| Dortmund | Germany | 51.5167 | 7.45 | 41 | 18 |
| Köln | Germany | 50.9333 | 6.95 | 44 | 18 |
| Oslo | Norway | 59.9167 | 10.75 | 22 | 16 |
| Leipzig | Germany | 51.3 | 12.3333 | 46 | 16 |
| Reykjavík | Iceland | 64.15 | -21.95 | 29 | 16 |
| Essen | Germany | 51.45 | 7.0167 | 34 | 14 |
| Zürich | Switzerland | 47.3667 | 8.55 | 35 | 14 |
| Bern | Switzerland | 46.9167 | 7.4667 | 15 | 10 |
| Tórshavn | Faroe Islands | 62.0167 | -6.7668 | 10 | 9 |
| Frankfurt Am Main | Germany | 50.1167 | 8.6833 | 22 | 9 |
| Mountain View | United States | 37.4192 | -122.057 | 9 | 9 |
| Düsseldorf | Germany | 51.2167 | 6.7667 | 25 | 9 |
| Budapest | Hungary | 47.5 | 19.0833 | 12 | 9 |
| Hanover | Germany | 52.3667 | 9.7167 | 12 | 8 |
| Kamen | Germany | 51.6 | 7.6667 | 19 | 8 |
| Karlsruhe | Germany | 49.0047 | 8.3858 | 16 | 8 |
| Bonn | Germany | 50.7333 | 7.1 | 15 | 8 |
| Dresden | Germany | 51.05 | 13.75 | 11 | 8 |
| Amsterdam | Netherlands | 52.35 | 4.9167 | 67 | 7 |
| Paris | France | 48.8667 | 2.3333 | 11 | 7 |
| Gelsenkirchen | Germany | 51.5167 | 7.05 | 21 | 7 |
| Prague | Czech Republic | 50.0833 | 14.4667 | 13 | 7 |
| Bochum | Germany | 51.4833 | 7.2167 | 12 | 7 |
| Bremen | Germany | 53.0833 | 8.8 | 10 | 7 |
| Wuppertal | Germany | 51.2667 | 7.1833 | 13 | 7 |
| Tallinn | Estonia | 59.4339 | 24.7281 | 9 | 7 |
| Münster | Germany | 51.9667 | 7.6333 | 9 | 6 |
| London | United Kingdom | 51.5 | -0.1167 | 11 | 6 |
| Neustadt | Germany | 51.0333 | 14.2167 | 8 | 6 |
| Stuttgart | Germany | 48.7667 | 9.1833 | 16 | 6 |
| Duisburg | Germany | 51.4333 | 6.75 | 8 | 6 |
| Warsaw | Poland | 52.25 | 21 | 8 | 6 |
| Copenhagen | Denmark | 55.6667 | 12.5833 | 11 | 5 |
| Oelde | Germany | 51.8167 | 8.15 | 7 | 5 |
| Innsbruck | Austria | 47.2667 | 11.4 | 8 | 5 |
| Trondheim | Norway | 63.4167 | 10.4167 | 7 | 5 |
| Mainz | Germany | 50 | 8.2711 | 8 | 5 |
| Kiel | Germany | 54.3333 | 10.1333 | 6 | 5 |
| Hagen | Germany | 51.35 | 7.4667 | 6 | 4 |
| Luzern | Switzerland | 47.0833 | 8.2667 | 8 | 4 |
| Bolzano | Italy | 46.5167 | 11.3667 | 5 | 4 |
| Hattingen | Germany | 51.4 | 7.1667 | 11 | 4 |
| Verl | Germany | 51.8833 | 8.5167 | 9 | 4 |
Choose view:
User Guide:
- - visitor (click on the icon to see details)
- - click this icon to zoom in on the center of the map
- - click this icon to zoom out
- Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
- Satellite - this shows aerial imagery
- Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information
Charts









