Add to Favorites / Bookmark:
Bookmark at Digg Bookmark at del.icio.us Add to Yahoo! My Web Bookmark at StumbleUpon Bookmark at Facebook Add to Google Bookmarks

Make a donation 

Visitor Locations - Top 50 results

City Country Latitude Longitude PIs Unique visitors
Budapest Hungary 47.5 19.0833 3,384 2,053
Szeged Hungary 46.25 20.1667 566 321
Miskolc Hungary 48.1 20.7833 202 118
Debrecen Hungary 47.5333 21.6333 209 107
Bratislava Slovakia 48.15 17.1167 139 90
Pécs Hungary 46.0833 18.2332 131 86
Gyor Hungary 47.6833 17.6333 117 80
Unknown Unknown -1000 -1000 109 67
Budaörs Hungary 47.45 18.9667 121 62
Törökbálint Hungary 47.4333 18.9167 73 52
Kecskemét Hungary 46.9 19.7833 92 52
Székesfehérvár Hungary 47.2 18.4167 81 48
Szolnok Hungary 47.1833 20.2 90 48
Nyíregyháza Hungary 47.95 21.7167 64 42
Tatabánya Hungary 47.5667 18.4167 64 41
Sopron Hungary 47.6833 16.6 61 40
Zalaegerszeg Hungary 46.84 16.8439 100 33
Dunaújváros Hungary 46.9833 18.9333 50 32
Szombathely Hungary 47.2333 16.6167 47 31
Szigetszentmiklós Hungary 47.35 19.05 38 30
Kaposvár Hungary 46.3667 17.8 45 29
Kiev Ukraine 50.4333 30.5167 49 28
Szekszárd Hungary 46.35 18.7167 41 26
Veszprém Hungary 47.1 17.9167 39 26
Kiskunfélegyháza Hungary 46.7136 19.8522 42 26
Érd Hungary 47.3667 18.9333 41 26
Vienna Austria 48.2 16.3667 36 24
Eger Hungary 47.9 20.3833 38 22
Kazincbarcika Hungary 48.25 20.6333 31 20
Tata Hungary 47.65 18.3167 28 19
Nagykanizsa Hungary 46.5142 16.9717 27 18
Tivadar Hungary 48.0667 22.5167 26 18
Békéscsaba Hungary 46.6833 21.1 24 17
Bucharest Romania 44.4333 26.1 25 16
Nagykoros Hungary 47.0333 19.7833 22 15
Kiskunhalas Hungary 46.4314 19.4875 41 15
Várpalota Hungary 47.2 18.1333 25 14
Makó Hungary 46.2167 20.4832 19 12
Salgótarján Hungary 48.1167 19.8167 17 12
Pesterzsébet Hungary 47.4333 19.1167 19 11
Hodmezovasarhely Hungary 46.4167 20.3333 17 11
Siófok Hungary 46.9 18.05 17 10
Lvov Ukraine 49.8333 24 19 10
Oroszlány Hungary 47.4833 18.3167 12 10
Tass Hungary 47.0167 19.0333 12 10
Százhalombatta Hungary 47.3333 18.9333 13 9
Baja Hungary 46.1833 18.9667 13 9
Oradea Romania 47.0667 21.9333 13 9
Sajószentpéter Hungary 48.2167 20.7167 13 9
Pápa Hungary 47.3333 17.4667 14 9

Choose view: 

User Guide:
  • - visitor (click on the icon to see details)
  • - click this icon to zoom in on the center of the map
  • - click this icon to zoom out
  • Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
  • Satellite - this shows aerial imagery
  • Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information

Charts

Register your counter | Sign In | Forgot your password? | Search in the catalog | My IP address? | Terms of Use | Contact Us | Sitemap