Visitor Locations - Top 50 results
| City | Country | Latitude | Longitude | PIs | Unique visitors |
| Willich | Germany | 51.2667 | 6.55 | 299 | 47 |
| Unknown | Unknown | -1000 | -1000 | 59 | 36 |
| Berlin | Germany | 52.5167 | 13.4 | 21 | 12 |
| Duisburg | Germany | 51.4333 | 6.75 | 35 | 12 |
| Vienna | Austria | 48.2 | 16.3667 | 15 | 10 |
| Köln | Germany | 50.9333 | 6.95 | 20 | 10 |
| Hamburg | Germany | 53.55 | 10 | 23 | 9 |
| Dortmund | Germany | 51.5167 | 7.45 | 15 | 8 |
| Frankfurt Am Main | Germany | 50.1167 | 8.6833 | 16 | 8 |
| Karlsruhe | Germany | 49.0047 | 8.3858 | 9 | 6 |
| München | Germany | 48.7 | 13.4667 | 7 | 5 |
| Eschborn | Germany | 50.1333 | 8.55 | 11 | 5 |
| Moers | Germany | 51.45 | 6.65 | 7 | 5 |
| Stuttgart | Germany | 48.7667 | 9.1833 | 7 | 4 |
| Istanbul | Turkey | 41.0186 | 28.9647 | 4 | 4 |
| Bonn | Germany | 50.7333 | 7.1 | 5 | 4 |
| London | United Kingdom | 51.5 | -0.1167 | 8 | 4 |
| Memmingen | Germany | 47.9833 | 10.1667 | 3 | 3 |
| Hanover | Germany | 52.3667 | 9.7167 | 4 | 3 |
| Essen | Germany | 51.45 | 7.0167 | 7 | 3 |
| Wuppertal | Germany | 51.2667 | 7.1833 | 3 | 3 |
| Mülheim | Germany | 51.4333 | 6.8833 | 5 | 3 |
| Munich | Germany | 48.15 | 11.5833 | 3 | 3 |
| Kamp-lintfort | Germany | 51.5 | 6.5333 | 2 | 2 |
| Wetzlar | Germany | 50.55 | 8.5 | 5 | 2 |
| Bochum | Germany | 51.4833 | 7.2167 | 5 | 2 |
| Leichlingen | Germany | 51.1167 | 7.0167 | 3 | 2 |
| Oberhausen | Germany | 51.4667 | 6.85 | 19 | 2 |
| Wassenberg | Germany | 51.1 | 6.15 | 4 | 2 |
| Petaling Jaya | Malaysia | 3.0833 | 101.65 | 2 | 2 |
| Wiesau | Germany | 49.9167 | 12.1833 | 2 | 2 |
| Athens | Greece | 37.9833 | 23.7332 | 5 | 2 |
| Gevelsberg | Germany | 51.3167 | 7.3333 | 3 | 2 |
| Birmingham | United Kingdom | 52.4667 | -1.9167 | 3 | 2 |
| Johannesburg | South Africa | -26.2 | 28.0833 | 2 | 2 |
| Offenbach | Germany | 50.1 | 8.7667 | 2 | 2 |
| Hückelhoven | Germany | 51.05 | 6.2167 | 3 | 2 |
| Düsseldorf | Germany | 51.2167 | 6.7667 | 6 | 2 |
| Geilenkirchen | Germany | 50.9667 | 6.1167 | 3 | 2 |
| Pirmasens | Germany | 49.2 | 7.6 | 8 | 2 |
| Oldenburg | Germany | 53.1667 | 8.2 | 3 | 2 |
| Gernsbach | Germany | 48.7667 | 8.3333 | 3 | 2 |
| Dublin | United States | 37.7186 | -121.916 | 2 | 2 |
| Dormagen | Germany | 51.1 | 6.8333 | 2 | 2 |
| Bad Wildbad | Germany | 48.75 | 8.55 | 5 | 2 |
| Danville | United States | 40.149 | -87.6724 | 7 | 2 |
| Mainz | Germany | 50 | 8.2711 | 3 | 2 |
| Paderborn | Germany | 51.7167 | 8.7667 | 2 | 2 |
| Senden | Germany | 48.3167 | 10.0667 | 3 | 2 |
| Aylesbury | United Kingdom | 51.8167 | -0.8 | 1 | 1 |
Choose view:
User Guide:
- - visitor (click on the icon to see details)
- - click this icon to zoom in on the center of the map
- - click this icon to zoom out
- Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
- Satellite - this shows aerial imagery
- Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information
Charts









