Visitor Locations - Top 50 results
| City | Country | Latitude | Longitude | PIs | Unique visitors |
| Unknown | Unknown | -1000 | -1000 | 11 | 6 |
| Calgary | Canada | 51.0833 | -114.083 | 7 | 5 |
| Kelowna | Canada | 49.9 | -119.483 | 4 | 2 |
| Kamloops | Canada | 50.6667 | -120.333 | 7 | 2 |
| Bern | Switzerland | 46.9167 | 7.4667 | 5 | 2 |
| Hamilton | Canada | 43.25 | -79.8333 | 2 | 2 |
| Zürich | Switzerland | 47.3667 | 8.55 | 9 | 1 |
| Carouge | Switzerland | 46.1833 | 6.1333 | 5 | 1 |
| New Caney | United States | 30.1873 | -95.1469 | 1 | 1 |
| Scarborough | Canada | 43.75 | -79.2 | 1 | 1 |
| Gamprin | Liechtenstein | 47.2167 | 9.5 | 1 | 1 |
| Columbus | United States | 39.9649 | -83.1383 | 1 | 1 |
| Dietikon | Switzerland | 47.4167 | 8.4 | 1 | 1 |
| Windsor | Canada | 42.3333 | -83.0333 | 2 | 1 |
| Brampton | Canada | 43.6833 | -79.7667 | 1 | 1 |
| Brückl | Austria | 46.7517 | 14.5367 | 1 | 1 |
| Broomfield | United States | 39.9147 | -105.081 | 1 | 1 |
| Barrie | Canada | 44.3833 | -79.7 | 1 | 1 |
| Baden | Canada | 43.4 | -80.6668 | 2 | 1 |
| Bangalore | India | 12.9832 | 77.5833 | 1 | 1 |
| Bombay | India | 18.975 | 72.8258 | 1 | 1 |
| Rotkreuz | Switzerland | 47.15 | 8.4333 | 1 | 1 |
| Aksaray | Turkey | 38.3742 | 34.0289 | 1 | 1 |
| Schinznach | Switzerland | 47.45 | 8.1333 | 1 | 1 |
| Stans | Switzerland | 46.9667 | 8.35 | 1 | 1 |
| Waterloo | Canada | 43.4667 | -80.5333 | 1 | 1 |
| Redmond | United States | 47.6706 | -122.068 | 1 | 1 |
| Scranton | United States | 41.4201 | -75.6485 | 1 | 1 |
| Atlanta | United States | 33.7516 | -84.3915 | 1 | 1 |
| Ottawa | Canada | 45.4167 | -75.7 | 1 | 1 |
| London | Canada | 42.9833 | -81.25 | 1 | 1 |
| New Delhi | India | 28.6 | 77.2 | 1 | 1 |
| Shelburne | Canada | 43.7667 | -65.3167 | 1 | 1 |
| Hanoi | Vietnam | 21.0333 | 105.85 | 1 | 1 |
| Prilly | Switzerland | 46.5333 | 6.5833 | 2 | 0 |
| Vernon | Canada | 50.2667 | -119.267 | 7 | 0 |
| Winfield | Canada | 50.02 | -119.41 | 3 | 0 |
| Ennetbürgen | Switzerland | 46.9833 | 8.3333 | 4 | 0 |
Choose view:
User Guide:
- - visitor (click on the icon to see details)
- - click this icon to zoom in on the center of the map
- - click this icon to zoom out
- Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
- Satellite - this shows aerial imagery
- Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information
Charts









