Visitor Locations - Top 50 results
| City | Country | Latitude | Longitude | PIs | Unique visitors |
| Redmond | United States | 47.6706 | -122.068 | 16 | 16 |
| Unknown | Unknown | -1000 | -1000 | 13 | 12 |
| Warsaw | Poland | 52.25 | 21 | 22 | 10 |
| Katowice | Poland | 50.2667 | 19.0167 | 6 | 4 |
| Mountain View | United States | 37.4192 | -122.057 | 4 | 4 |
| Wroclaw | Poland | 51.1 | 17.0333 | 5 | 3 |
| Grupa | Poland | 53.5167 | 18.6333 | 3 | 3 |
| Gliwice | Poland | 50.2833 | 18.6667 | 4 | 3 |
| Polska | Poland | 52.6 | 19.1 | 2 | 2 |
| Zabrze | Poland | 50.3167 | 18.7833 | 4 | 2 |
| Chorzów | Poland | 50.3 | 18.9667 | 4 | 2 |
| Gdansk | Poland | 54.35 | 18.6667 | 4 | 2 |
| Bydgoszcz | Poland | 53.15 | 18 | 6 | 2 |
| Lublin | Poland | 51.25 | 22.5667 | 2 | 2 |
| Ruda Slaska | Poland | 50.3167 | 18.85 | 5 | 1 |
| Chrzanów | Poland | 50.1333 | 19.4 | 1 | 1 |
| Tarnowskie Góry | Poland | 50.45 | 18.8667 | 1 | 1 |
| Seoul | Korea, Republic of | 37.5664 | 127 | 1 | 1 |
| Bedzin | Poland | 50.3333 | 19.15 | 1 | 1 |
| Neuwied | Germany | 50.4333 | 7.4667 | 2 | 1 |
| Nisko | Poland | 50.5333 | 22.15 | 4 | 1 |
| Verden | Germany | 52.9167 | 9.2332 | 3 | 1 |
| Opole | Poland | 50.6667 | 17.95 | 5 | 1 |
| Jersey City | United States | 40.7323 | -74.0754 | 8 | 1 |
| Frankfurt Am Main | Germany | 50.1167 | 8.6833 | 9 | 1 |
| Karczew | Poland | 52.0833 | 21.25 | 1 | 1 |
| Kalety | Poland | 50.5667 | 18.9 | 3 | 1 |
| Zory | Poland | 50.05 | 18.7 | 1 | 1 |
| Doha | Qatar | 25.2867 | 51.5333 | 1 | 1 |
| Sosnowiec | Poland | 50.3 | 19.1667 | 6 | 1 |
| Pawlowice | Poland | 49.9667 | 18.7332 | 1 | 1 |
| Jastków | Poland | 51.3167 | 22.4667 | 3 | 1 |
| Kobyla Góra | Poland | 51.3833 | 17.8333 | 1 | 1 |
| Orzesze | Poland | 50.15 | 18.7833 | 1 | 1 |
| Jelenia Góra | Poland | 50.9008 | 15.7253 | 1 | 1 |
| Eschborn | Germany | 50.1333 | 8.55 | 6 | 1 |
| Gdynia | Poland | 54.5 | 18.55 | 2 | 1 |
| Bytom | Poland | 50.35 | 18.9667 | 2 | 1 |
| Cracow | Poland | 50.0833 | 19.9167 | 1 | 1 |
| Kraków | Poland | 50.0833 | 19.9167 | 2 | 1 |
| Lüdenscheid | Germany | 51.2167 | 7.6167 | 1 | 1 |
| Piaseczno | Poland | 52.0833 | 21.0333 | 1 | 1 |
| Erkrath | Germany | 51.2167 | 6.9 | 1 | 1 |
| Bielsko-biala | Poland | 49.8167 | 19.0333 | 1 | 1 |
| Offenbach | Germany | 50.1 | 8.7667 | 2 | 0 |
| Solingen | Germany | 51.1833 | 7.0833 | 3 | 0 |
| Wuppertal | Germany | 51.2667 | 7.1833 | 1 | 0 |
| Mikolow | Poland | 50.1667 | 18.9 | 1 | 0 |
Choose view:
User Guide:
- - visitor (click on the icon to see details)
- - click this icon to zoom in on the center of the map
- - click this icon to zoom out
- Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
- Satellite - this shows aerial imagery
- Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information
Charts









