Visitor Locations - Top 50 results
| City | Country | Latitude | Longitude | PIs | Unique visitors |
| Bucharest | Romania | 44.4333 | 26.1 | 33,197 | 4,721 |
| Unknown | Unknown | -1000 | -1000 | 1,431 | 709 |
| Timisoara | Romania | 45.7494 | 21.2272 | 5,245 | 665 |
| Mountain View | United States | 37.4192 | -122.057 | 726 | 552 |
| Iasi | Romania | 47.1667 | 27.6 | 3,503 | 400 |
| Cluj-napoca | Romania | 46.7667 | 23.6 | 3,818 | 324 |
| Constanta | Romania | 44.1833 | 28.65 | 1,706 | 303 |
| Brasov | Romania | 45.6333 | 25.5833 | 1,525 | 261 |
| Craiova | Romania | 44.3167 | 23.8 | 1,512 | 253 |
| Galati | Romania | 45.45 | 28.05 | 2,622 | 238 |
| Ploiesti | Romania | 44.95 | 26.0167 | 1,560 | 234 |
| Redmond | United States | 47.6706 | -122.068 | 214 | 214 |
| Oradea | Romania | 47.0667 | 21.9333 | 858 | 178 |
| Suceava | Romania | 47.6333 | 26.25 | 732 | 153 |
| Valcea | Romania | 45.1833 | 24.5 | 822 | 150 |
| Bacau | Romania | 46.5667 | 26.9 | 1,385 | 136 |
| Arad | Romania | 46.1833 | 21.3167 | 1,003 | 132 |
| Sibiu | Romania | 45.8 | 24.15 | 593 | 129 |
| Pitesti | Romania | 44.85 | 24.8667 | 1,207 | 129 |
| Chisinau | Moldova, Republic of | 47.0056 | 28.8575 | 470 | 123 |
| Buzau | Romania | 45.15 | 26.8333 | 585 | 122 |
| Baia Mare | Romania | 47.6667 | 23.5833 | 657 | 109 |
| Piatra Neamt | Romania | 46.9167 | 26.3333 | 434 | 82 |
| Curtea De Arges | Romania | 45.1333 | 24.6833 | 303 | 80 |
| Satu Mare | Romania | 47.8 | 22.8833 | 535 | 75 |
| Bistrita | Romania | 47.1333 | 24.4832 | 531 | 70 |
| Braila | Romania | 45.2667 | 27.9832 | 684 | 63 |
| Hunedoara | Romania | 45.75 | 22.9 | 557 | 60 |
| Botosani | Romania | 47.75 | 26.6667 | 343 | 60 |
| Vaslui | Romania | 46.6333 | 27.7332 | 505 | 58 |
| Slatina | Romania | 44.4333 | 24.3667 | 434 | 56 |
| Medias | Romania | 46.1667 | 24.35 | 142 | 53 |
| Resita | Romania | 45.3008 | 21.8891 | 212 | 48 |
| Cluj | Romania | 46.7667 | 23.6 | 206 | 43 |
| London | United Kingdom | 51.5 | -0.1167 | 76 | 42 |
| Targoviste | Romania | 44.9333 | 25.45 | 162 | 38 |
| Focsani | Romania | 45.7 | 27.1833 | 191 | 38 |
| Tārgu | Romania | 44.9667 | 23.8667 | 232 | 37 |
| Zalau | Romania | 47.2 | 23.05 | 135 | 36 |
| Moscow | Russian Federation | 55.7522 | 37.6156 | 64 | 36 |
| Targu-mures | Romania | 46.55 | 24.5667 | 351 | 36 |
| Carpinis | Romania | 45.7872 | 20.9042 | 359 | 35 |
| Tulcea | Romania | 45.1667 | 28.8 | 90 | 33 |
| Turnu | Romania | 45.3833 | 22.3333 | 75 | 32 |
| Giurgiu | Romania | 43.8833 | 25.9667 | 73 | 31 |
| Calarasi | Romania | 44.2 | 27.3333 | 120 | 28 |
| Deva | Romania | 45.8833 | 22.9 | 204 | 28 |
| Zarnesti | Romania | 45.55 | 25.3 | 127 | 26 |
| Lugoj | Romania | 45.6886 | 21.9031 | 132 | 22 |
| Milan | Italy | 45.4667 | 9.2 | 33 | 22 |
Choose view:
User Guide:
- - visitor (click on the icon to see details)
- - click this icon to zoom in on the center of the map
- - click this icon to zoom out
- Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
- Satellite - this shows aerial imagery
- Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information
Charts









