Visitor Locations - Top 50 results
| City | Country | Latitude | Longitude | PIs | Unique visitors |
| Unknown | Unknown | -1000 | -1000 | 118 | 48 |
| Mountain View | United States | 37.4192 | -122.057 | 38 | 36 |
| Singapore | Singapore | 1.2931 | 103.856 | 26 | 20 |
| Bangkok | Thailand | 13.75 | 100.517 | 6 | 5 |
| New Delhi | India | 28.6 | 77.2 | 8 | 4 |
| Vienna | Austria | 48.2 | 16.3667 | 4 | 4 |
| Moscow | Russian Federation | 55.7522 | 37.6156 | 7 | 4 |
| Lagos | Nigeria | 6.4531 | 3.3958 | 3 | 3 |
| Hanoi | Vietnam | 21.0333 | 105.85 | 4 | 3 |
| Sunnyvale | United States | 37.3842 | -122.02 | 3 | 3 |
| Markham | Canada | 43.8667 | -79.2667 | 3 | 3 |
| Jakarta | Indonesia | -6.1744 | 106.829 | 5 | 3 |
| Hyderabad | India | 17.3753 | 78.4744 | 25 | 3 |
| Kiev | Ukraine | 50.4333 | 30.5167 | 273 | 2 |
| Bucharest | Romania | 44.4333 | 26.1 | 2 | 2 |
| Sofia | Bulgaria | 42.6833 | 23.3167 | 2 | 2 |
| Salzburg | Austria | 47.8 | 13.0333 | 2 | 2 |
| Constanta | Romania | 44.1833 | 28.65 | 2 | 2 |
| North Andover | United States | 42.6723 | -71.0837 | 47 | 2 |
| Islamabad | Pakistan | 33.7 | 73.1667 | 4 | 2 |
| Kuala Lumpur | Malaysia | 3.1667 | 101.7 | 2 | 2 |
| Toronto | Canada | 43.6667 | -79.4168 | 2 | 2 |
| Bombay | India | 18.975 | 72.8258 | 7 | 2 |
| Berlin | Germany | 52.5167 | 13.4 | 5 | 2 |
| Guangzhou | China | 23.1167 | 113.25 | 7 | 2 |
| Roubaix | France | 50.7 | 3.1667 | 2 | 1 |
| Törökbálint | Hungary | 47.4333 | 18.9167 | 1 | 1 |
| Caesarea | Israel | 32.4833 | 34.8833 | 1 | 1 |
| Settimo Torinese | Italy | 45.15 | 7.7667 | 1 | 1 |
| Sydney | Australia | -33.8833 | 151.217 | 1 | 1 |
| Rome | Italy | 41.9 | 12.4832 | 1 | 1 |
| Hillerřd | Denmark | 55.9333 | 12.3167 | 2 | 1 |
| Seoul | Korea, Republic of | 37.5664 | 127 | 3 | 1 |
| Crownsville | United States | 39.0301 | -76.6069 | 3 | 1 |
| Rostock | Germany | 54.0833 | 12.1333 | 1 | 1 |
| Dhaka | Bangladesh | 23.723 | 90.4086 | 1 | 1 |
| Kaneohe | United States | 21.4539 | -157.83 | 1 | 1 |
| Portland | United States | 45.5184 | -122.655 | 1 | 1 |
| Gretna | Canada | 49 | -97.55 | 1 | 1 |
| Kaul | India | 29.85 | 76.6667 | 9 | 1 |
| Timisoara | Romania | 45.7494 | 21.2272 | 1 | 1 |
| Philadelphia | United States | 39.9494 | -75.1457 | 1 | 1 |
| Stuttgart | Germany | 48.7667 | 9.1833 | 1 | 1 |
| Ploiesti | Romania | 44.95 | 26.0167 | 1 | 1 |
| Budapest | Hungary | 47.5 | 19.0833 | 2 | 1 |
| San Juan | Puerto Rico | 18.4207 | -66.0616 | 1 | 1 |
| Strasbourg | France | 48.5833 | 7.75 | 1 | 1 |
| Ratingen | Germany | 51.3 | 6.85 | 1 | 1 |
| San Marcos | United States | 29.8729 | -98.014 | 1 | 1 |
| Vadodara | India | 22.3 | 73.2 | 3 | 1 |
Choose view:
User Guide:
- - visitor (click on the icon to see details)
- - click this icon to zoom in on the center of the map
- - click this icon to zoom out
- Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
- Satellite - this shows aerial imagery
- Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information
Charts









