Catalog > Arts > Television > denialhaven > Visitor Locations
Add to Favorites / Bookmark:
Bookmark at Digg Bookmark at del.icio.us Add to Yahoo! My Web Bookmark at StumbleUpon Bookmark at Facebook Add to Google Bookmarks

Make a donation 

Visitor Locations - Top 50 results

City Country Latitude Longitude PIs Unique visitors
Unknown Unknown -1000 -1000 313 147
Mountain View United States 37.4192 -122.057 82 39
Columbus United States 39.9968 -82.9883 21 17
London United Kingdom 51.5 -0.1167 29 15
Singapore Singapore 1.2931 103.856 18 12
Gatineau Canada 45.4833 -75.65 12 8
Makati Philippines 14.5569 121.029 11 7
Toronto Canada 43.6667 -79.4168 21 7
Melbourne Australia -37.8167 144.967 9 7
Stevenson Ranch United States 34.3759 -118.616 8 6
Philippine Philippines 16.45 120.55 7 6
Kuala Lumpur Malaysia 3.1667 101.7 40 6
Bombay India 18.975 72.8258 15 6
Brooklyn United States 40.6441 -73.9779 13 5
San Juan Philippines 13.8303 121.401 5 5
Perth Australia -31.9333 115.833 13 5
Los Angeles United States 34.053 -118.264 6 5
Nuevo Laredo Mexico 27.5 -99.5167 6 4
Richmond United States 37.6211 -77.6515 4 4
San Francisco United States 37.7645 -122.429 7 4
Buckingham United Kingdom 52 -0.9834 6 4
Montreal Canada 45.5 -73.5833 4 4
Calgary Canada 51.0833 -114.083 5 4
Auckland New Zealand -36.8667 174.767 21 4
Manila Philippines 14.6042 120.982 5 3
Jakarta Indonesia -6.1744 106.829 5 3
Leeds United Kingdom 53.8 -1.5833 3 3
Las Vegas United States 36.1787 -115.315 3 3
Littleton United States 39.5975 -105.014 5 3
Fivemiletown United Kingdom 54.3833 -7.3 5 3
Vancouver Canada 49.25 -123.133 6 3
Bellerose United States 40.7386 -73.7224 23 3
Frederick United States 39.4624 -77.2758 9 3
Houston United States 29.7755 -95.4152 4 3
Sofia Bulgaria 42.6833 23.3167 9 3
Preston United Kingdom 53.7667 -2.7167 4 3
Brisbane Australia -27.5 153.017 3 3
Chatswood Australia -33.8 151.183 6 3
New Delhi India 28.6 77.2 6 3
Athens Greece 37.9833 23.7332 3 3
Liverpool United Kingdom 53.4167 -3 3 3
Windsor Canada 42.3333 -83.0333 3 3
Bratislava Slovakia 48.15 17.1167 4 3
Quebec Canada 46.8 -71.25 4 3
Dubai United Arab Emirates 25.2521 55.28 5 3
Mississauga Canada 43.15 -79.5 2 2
Ottawa Canada 45.4167 -75.7 5 2
Göteborg Sweden 57.7167 11.9667 8 2
Binghamton United States 42.1962 -75.8885 5 2
Dortmund Germany 51.5167 7.45 6 2

Choose view: 

User Guide:
  • - visitor (click on the icon to see details)
  • - click this icon to zoom in on the center of the map
  • - click this icon to zoom out
  • Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
  • Satellite - this shows aerial imagery
  • Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information

Charts

Register your counter | Sign In | Forgot your password? | Search in the catalog | My IP address? | Terms of Use | Contact Us | Sitemap