Visitor Locations - Top 50 results
| City | Country | Latitude | Longitude | PIs | Unique visitors |
| Unknown | Unknown | -1000 | -1000 | 14 | 7 |
| London | United Kingdom | 51.5 | -0.1167 | 7 | 2 |
| Mountain View | United States | 37.4192 | -122.057 | 2 | 2 |
| Bakersfield | United States | 35.3381 | -119.022 | 2 | 2 |
| Gloucester | United Kingdom | 51.8333 | -2.25 | 2 | 1 |
| Torrance | United States | 33.8352 | -118.329 | 1 | 1 |
| Redmond | United States | 47.6706 | -122.068 | 1 | 1 |
| Jericho | United States | 40.7932 | -73.5424 | 1 | 1 |
| Heidelberg | Germany | 49.4167 | 8.7 | 2 | 1 |
| Sydney | Australia | -33.8833 | 151.217 | 1 | 1 |
| Oldham | United Kingdom | 53.55 | -2.1167 | 1 | 1 |
| Niles | United States | 41.8439 | -86.2164 | 4 | 1 |
| Grantham | United Kingdom | 52.9 | -0.6333 | 2 | 1 |
| Maurepas | France | 48.7667 | 1.9167 | 1 | 1 |
| Polska | Poland | 52.6 | 19.1 | 3 | 1 |
| Dubai | United Arab Emirates | 25.2521 | 55.28 | 1 | 1 |
| Toronto | Canada | 43.6667 | -79.4168 | 2 | 1 |
| Onamia | United States | 46.0614 | -93.6734 | 3 | 1 |
| Greenville | United States | 34.8601 | -82.2464 | 9 | 1 |
| Ohlsdorf | Austria | 47.95 | 13.7833 | 7 | 1 |
| Brussels | Belgium | 50.8333 | 4.3333 | 1 | 1 |
| Jerusalem | Israel | 31.78 | 35.23 | 1 | 0 |
| Rome | Italy | 41.9 | 12.4832 | 1 | 0 |
| Cincinnati | United States | 39.121 | -84.3283 | 1 | 0 |
Choose view:
User Guide:
- - visitor (click on the icon to see details)
- - click this icon to zoom in on the center of the map
- - click this icon to zoom out
- Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
- Satellite - this shows aerial imagery
- Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information
Charts









