Visitor Locations - Top 50 results
| City | Country | Latitude | Longitude | PIs | Unique visitors |
| Warsaw | Poland | 52.25 | 21 | 1,534 | 406 |
| Unknown | Unknown | -1000 | -1000 | 487 | 130 |
| Wroclaw | Poland | 51.1 | 17.0333 | 327 | 94 |
| Polska | Poland | 52.6 | 19.1 | 262 | 66 |
| Lodz | Poland | 51.75 | 19.4667 | 205 | 56 |
| Cracow | Poland | 50.0833 | 19.9167 | 183 | 51 |
| Poznan | Poland | 52.4167 | 16.9667 | 123 | 44 |
| Katowice | Poland | 50.2667 | 19.0167 | 73 | 26 |
| Lubaczów | Poland | 50.1667 | 23.1333 | 84 | 23 |
| Szczecin | Poland | 53.4167 | 14.5833 | 61 | 23 |
| Bialystok | Poland | 53.1333 | 23.15 | 77 | 21 |
| Rybnik | Poland | 50.1167 | 18.5333 | 135 | 20 |
| Gdynia | Poland | 54.5 | 18.55 | 53 | 20 |
| Gdansk | Poland | 54.35 | 18.6667 | 55 | 20 |
| Rzeszów | Poland | 50.05 | 22 | 42 | 18 |
| Bydgoszcz | Poland | 53.15 | 18 | 48 | 18 |
| Lublin | Poland | 51.25 | 22.5667 | 30 | 18 |
| Gliwice | Poland | 50.2833 | 18.6667 | 55 | 17 |
| Torun | Poland | 53.0333 | 18.6 | 109 | 15 |
| Kraków | Poland | 50.0833 | 19.9167 | 51 | 15 |
| Zabrze | Poland | 50.3167 | 18.7833 | 44 | 14 |
| Debno | Poland | 49.9667 | 20.7332 | 43 | 13 |
| Szczecinek | Poland | 53.7167 | 16.7 | 23 | 12 |
| Czestochowa | Poland | 50.8 | 19.1167 | 33 | 11 |
| Olsztyn | Poland | 53.7833 | 20.4832 | 34 | 11 |
| Sosnowiec | Poland | 50.3 | 19.1667 | 32 | 11 |
| Debica | Poland | 50.05 | 21.4167 | 54 | 11 |
| Jastrzebie Zdroj | Poland | 49.95 | 18.5833 | 23 | 10 |
| Ivanovo | Russian Federation | 56.9942 | 40.9858 | 52 | 10 |
| Starachowice | Poland | 51.0667 | 21.0667 | 294 | 10 |
| Lewin Brzeski | Poland | 50.75 | 17.6167 | 23 | 9 |
| Dabrowa Gornicza | Poland | 50.3333 | 19.2 | 24 | 9 |
| Bielsko-biala | Poland | 49.8167 | 19.0333 | 14 | 9 |
| London | United Kingdom | 51.5 | -0.1167 | 22 | 9 |
| Vienna | Austria | 48.2 | 16.3667 | 42 | 8 |
| Pajeczno | Poland | 51.15 | 19 | 15 | 8 |
| Ruda Slaska | Poland | 50.3167 | 18.85 | 15 | 7 |
| Wloclawek | Poland | 52.65 | 19.0333 | 9 | 7 |
| Dublin | Ireland | 53.3331 | -6.2489 | 15 | 7 |
| Tarnów | Poland | 50.0167 | 20.9832 | 11 | 7 |
| Bytom | Poland | 50.35 | 18.9667 | 17 | 7 |
| Gniezno | Poland | 52.55 | 17.6 | 21 | 6 |
| Tarnowskie Góry | Poland | 50.45 | 18.8667 | 21 | 6 |
| Dobra | Poland | 53.4833 | 14.4 | 53 | 6 |
| Opole | Poland | 50.6667 | 17.95 | 13 | 6 |
| Jaworzno | Poland | 50.2167 | 19.2833 | 15 | 5 |
| Swidnica | Poland | 50.85 | 16.5 | 27 | 5 |
| Chelm | Poland | 50.3667 | 19.7667 | 8 | 5 |
| Tychy | Poland | 50.1333 | 18.9832 | 24 | 5 |
| Kalisz | Poland | 51.75 | 18.0833 | 10 | 5 |
Choose view:
User Guide:
- - visitor (click on the icon to see details)
- - click this icon to zoom in on the center of the map
- - click this icon to zoom out
- Map - this shows a map with a traditional depiction of roads, borders, bodies of water and more
- Satellite - this shows aerial imagery
- Terrain - this shows physical elevation as shaded relief and elevation lines. It also includes street names and other information
Charts









