By IP - Top 50 results
| IP Address | Map | Host | PIs | Visits |
| Unknown | --- | WB09312.STUDFB.UniBw-Muenchen.de | 65 | 1 |
| 82.192.74.70 | --- | Unknown | 61 | 4 |
| 91.19.99.28 | Map | p5B13631C.dip.t-dialin.net | 30 | 1 |
| Unknown | --- | 149.238.193.121 | 19 | 4 |
| 84.161.101.184 | Map | p54A165B8.dip.t-dialin.net | 16 | 1 |
| 92.79.15.138 | --- | business-092-079-015-138.static.arcor-ip.net | 16 | 2 |
| Unknown | --- | ashb-111-14.ku-eichstaett.de | 16 | 1 |
| 91.100.100.65 | Map | Unknown | 16 | 1 |
| 87.123.154.97 | Map | i577B9A61.versanet.de | 16 | 3 |
| 80.226.234.222 | --- | ip-80-226-234-222.vodafone-net.de | 15 | 1 |
| 84.159.198.92 | Map | p549FC65C.dip.t-dialin.net | 15 | 1 |
| 87.178.218.180 | Map | p57B2DAB4.dip.t-dialin.net | 14 | 1 |
| 84.61.119.94 | Map | dslb-084-061-119-094.pools.arcor-ip.net | 13 | 1 |
| 79.207.227.4 | --- | p4FCFE304.dip.t-dialin.net | 11 | 1 |
| Unknown | --- | Unknown | 11 | 1 |
| Unknown | --- | 194.8.210.62 | 11 | 5 |
| Unknown | --- | Unknown | 10 | 3 |
| 84.58.215.188 | Map | dslb-084-058-215-188.pools.arcor-ip.net | 10 | 10 |
| 80.121.69.198 | Map | 80-121-69-198.adsl.highway.telekom.at | 10 | 2 |
| 84.210.39.109 | Map | Unknown | 10 | 1 |
| 94.220.206.191 | Map | dslb-094-220-206-191.pools.arcor-ip.net | 10 | 1 |
| 88.77.95.70 | Map | dslb-088-077-095-070.pools.arcor-ip.net | 10 | 1 |
| Unknown | --- | port-212-202-231-117.static.qsc.de | 9 | 1 |
| 95.222.89.210 | Map | Unknown | 9 | 2 |
| 87.123.174.67 | Map | i577BAE43.versanet.de | 9 | 3 |
| 87.123.182.28 | Map | i577BB61C.versanet.de | 9 | 4 |
| 95.222.71.75 | Map | ip-95-222-71-75.unitymediagroup.de | 8 | 1 |
| 91.66.192.95 | Map | 91-66-192-95-dynip.superkabel.de | 8 | 2 |
| 77.187.154.39 | Map | hnvr-4dbb9a27.pool.mediaWays.net | 8 | 1 |
| 84.185.229.101 | Map | p54B9E565.dip.t-dialin.net | 8 | 1 |
| 84.161.178.105 | Map | p54A1B269.dip.t-dialin.net | 8 | 1 |
| 87.145.135.126 | Map | p5791877E.dip.t-dialin.net | 8 | 1 |
| 92.196.70.174 | Map | port-92-196-70-174.dynamic.qsc.de | 8 | 1 |
| 95.119.92.173 | Map | hmbg-5f775cad.pool.mediaWays.net | 7 | 1 |
| Unknown | --- | Stadtnetz-St.belwue.de | 7 | 1 |
| 82.72.148.235 | Map | Unknown | 7 | 1 |
| 77.3.121.46 | Map | krlh-4d03792e.pool.mediaWays.net | 7 | 1 |
| 62.226.42.82 | Map | p3EE22A52.dip.t-dialin.net | 7 | 1 |
| 92.195.88.2 | Map | port-92-195-88-2.dynamic.qsc.de | 7 | 1 |
| 31.150.47.85 | Map | dyndsl-031-150-047-085.ewe-ip-backbone.de | 7 | 1 |
| 84.62.73.240 | Map | dslb-084-062-073-240.pools.arcor-ip.net | 7 | 3 |
| 87.123.135.231 | Map | i577B87E7.versanet.de | 7 | 2 |
| 80.145.20.44 | Map | p5091142C.dip0.t-ipconnect.de | 6 | 1 |
| 87.123.167.211 | Map | i577BA7D3.versanet.de | 6 | 1 |
| 91.36.216.23 | --- | p5B24D817.dip.t-dialin.net | 6 | 1 |
| 91.89.27.93 | Map | HSI-KBW-091-089-027-093.hsi2.kabelbw.de | 6 | 1 |
| Unknown | --- | 157.157.113.114 | 6 | 2 |
| 91.22.255.201 | Map | p5B16FFC9.dip.t-dialin.net | 6 | 1 |
| Unknown | --- | catv-178-48-134-23.catv.broadband.hu | 6 | 1 |
| 66.249.82.129 | --- | 66.249.82.129 | 6 | 5 |
Charts









