By IP - Top 50 results
| IP Address | Map | Host | PIs | Visits |
| 80.83.104.119 | Map | 80.83.104.119 | 299 | 207 |
| 88.152.109.74 | Map | ip-88-152-109-74.unitymediagroup.de | 12 | 5 |
| 46.223.128.9 | Map | HSI-KBW-46-223-128-9.hsi.kabel-badenwuerttemberg.de | 10 | 4 |
| 91.66.104.136 | Map | 91-66-104-136-dynip.superkabel.de | 8 | 2 |
| 87.79.100.147 | Map | cable-87-79-100-147.netcologne.de | 8 | 4 |
| Unknown | --- | proxy-tkt1.khis.de | 7 | 4 |
| Unknown | --- | fw1-isp.igmetall.de | 6 | 3 |
| 80.141.48.228 | Map | p508D30E4.dip.t-dialin.net | 6 | 2 |
| 78.52.211.244 | Map | f052211244.adsl.alicedsl.de | 6 | 1 |
| Unknown | --- | 188-195-177-67-dynip.superkabel.de | 5 | 3 |
| 88.64.158.130 | Map | dslb-088-064-158-130.pools.arcor-ip.net | 5 | 4 |
| 94.119.6.227 | --- | 94.119.6.227 | 5 | 1 |
| 84.62.1.17 | Map | dslb-084-062-001-017.pools.arcor-ip.net | 5 | 2 |
| Unknown | --- | 213.5.25.38 | 5 | 2 |
| 93.184.128.18 | Map | gw05.nrw.de | 5 | 1 |
| Unknown | --- | dslb-188-104-215-223.pools.arcor-ip.net | 5 | 1 |
| Unknown | --- | ip-178-201-186-37.unitymediagroup.de | 5 | 1 |
| 94.219.230.194 | Map | dslb-094-219-230-194.pools.arcor-ip.net | 4 | 1 |
| 77.23.95.8 | Map | 77-23-95-8-dynip.superkabel.de | 4 | 3 |
| 89.75.143.25 | Map | 89-75-143-25.dynamic.chello.pl | 4 | 1 |
| 78.165.233.140 | Map | 78.165.233.140 | 4 | 4 |
| 62.178.116.110 | Map | chello062178116110.8.12.vie.surfer.at | 4 | 1 |
| 85.3.0.102 | Map | 102-0.3-85.cust.bluewin.ch | 4 | 3 |
| 81.213.99.58 | Map | dsl.dynamic812139958.ttnet.net.tr | 4 | 2 |
| Unknown | --- | dslb-178-009-182-073.pools.arcor-ip.net | 4 | 1 |
| 109.91.17.206 | Map | ip-109-91-17-206.unitymediagroup.de | 4 | 2 |
| 109.193.114.246 | Map | HSI-KBW-109-193-114-246.hsi7.kabel-badenwuerttemberg.de | 4 | 1 |
| 83.76.50.33 | Map | 33-50.76-83.cust.bluewin.ch | 4 | 2 |
| Unknown | --- | bln8.verwalt-berlin.de | 4 | 1 |
| 92.205.33.168 | Map | port-92-205-33-168.dynamic.qsc.de | 4 | 1 |
| 83.77.250.227 | --- | 227-250.77-83.cust.bluewin.ch | 4 | 2 |
| 88.130.95.84 | Map | mue-88-130-95-084.dsl.tropolys.de | 4 | 1 |
| 62.206.245.68 | Map | 62.206.245.68 | 4 | 1 |
| 91.47.45.135 | Map | p5B2F2D87.dip.t-dialin.net | 3 | 1 |
| 84.144.64.54 | Map | p54904036.dip.t-dialin.net | 3 | 1 |
| 92.29.118.51 | Map | 92.29.118.51 | 3 | 1 |
| 78.32.185.135 | Map | 78-32-185-135.static.enta.net | 3 | 1 |
| Unknown | --- | 159.51.236.11 | 3 | 1 |
| 87.157.202.209 | Map | p579DCAD1.dip.t-dialin.net | 3 | 1 |
| 86.166.146.60 | Map | host86-166-146-60.range86-166.btcentralplus.com | 3 | 1 |
| 84.63.140.79 | Map | dslb-084-063-140-079.pools.arcor-ip.net | 3 | 1 |
| 91.39.141.119 | Map | p5B278D77.dip.t-dialin.net | 3 | 1 |
| 87.155.42.149 | Map | p579B2A95.dip.t-dialin.net | 3 | 1 |
| 80.152.249.48 | Map | p5098f930.dip0.t-ipconnect.de | 3 | 2 |
| 83.78.155.32 | Map | 32-155.78-83.cust.bluewin.ch | 3 | 1 |
| Unknown | --- | pD953E2EB.dip.t-dialin.net | 3 | 1 |
| 77.2.206.225 | Map | stgt-4d02cee1.pool.mediaWays.net | 3 | 1 |
| 92.226.193.88 | Map | g226193088.adsl.alicedsl.de | 3 | 1 |
| 79.224.165.221 | Map | p4FE0A5DD.dip.t-dialin.net | 3 | 1 |
| 85.22.121.240 | Map | dslnet.85-22-121.ip240.dokom.de | 3 | 1 |
Charts









