By IP - Top 50 results
| IP Address | Map | Host | PIs | Visits |
| 83.39.215.240 | Map | 240.Red-83-39-215.dynamicIP.rima-tde.net | 55 | 43 |
| 95.226.94.195 | Map | host195-94-static.226-95-b.business.telecomitalia.it | 47 | 3 |
| 86.217.31.179 | Map | AVelizy-155-1-56-179.w86-217.abo.wanadoo.fr | 37 | 4 |
| 89.97.240.48 | Map | 89-97-240-48.ip19.fastwebnet.it | 34 | 3 |
| 79.75.64.83 | Map | 79-75-64-83.dynamic.dsl.as9105.com | 34 | 28 |
| 41.31.25.250 | Map | vc-41-31-25-250.umts.vodacom.co.za | 29 | 2 |
| 116.83.135.235 | Map | nttkyo885235.tkyo.nt.ftth.ppp.infoweb.ne.jp | 27 | 18 |
| 81.209.51.2 | --- | wapice.fi | 27 | 3 |
| Unknown | --- | 151.52.247.235 | 26 | 4 |
| Unknown | --- | 194.31.246.27 | 23 | 4 |
| 77.248.206.36 | Map | dhcp-077-248-206-036.chello.nl | 23 | 2 |
| 88.73.238.194 | --- | dslb-088-073-238-194.pools.arcor-ip.net | 23 | 12 |
| Unknown | --- | dslb-188-106-224-019.pools.arcor-ip.net | 23 | 14 |
| 91.38.156.53 | Map | p5B269C35.dip0.t-ipconnect.de | 21 | 5 |
| Unknown | --- | 206-211-177-199.static.columbus.gov | 20 | 9 |
| Unknown | --- | 216-164-218-2.pa.subnet.cable.rcn.com | 20 | 20 |
| 92.103.8.85 | Map | reverse.completel.net | 20 | 20 |
| Unknown | --- | d207-81-29-3.bchsia.telus.net | 19 | 6 |
| Unknown | --- | gw.southprague.net | 19 | 3 |
| Unknown | --- | s660-5.noc.RWTH-Aachen.DE | 19 | 1 |
| 79.2.166.247 | Map | host247-166-dynamic.2-79-r.retail.telecomitalia.it | 19 | 1 |
| Unknown | --- | Unknown | 19 | 3 |
| 87.216.121.134 | Map | 134.121.216.87.dynamic.jazztel.es | 18 | 7 |
| Unknown | --- | 222.113.78.11 | 18 | 3 |
| 88.255.59.2 | Map | 88.255.59.2 | 17 | 17 |
| Unknown | --- | 141.46.20.1 | 16 | 2 |
| Unknown | --- | 3l195.ra-micro.de | 15 | 3 |
| 60.248.180.205 | Map | 60-248-180-205.HINET-IP.hinet.net | 14 | 3 |
| 88.152.110.80 | Map | ip-88-152-110-80.unitymediagroup.de | 14 | 2 |
| 89.0.36.125 | Map | xdsl-89-0-36-125.netcologne.de | 14 | 1 |
| Unknown | --- | 178-36-236-165.adsl.inetia.pl | 14 | 3 |
| Unknown | --- | 201.194.79.198 | 14 | 5 |
| Unknown | --- | punta.gordic.cz | 14 | 3 |
| Unknown | --- | broadband-178-140-82-142.nationalcablenetworks.ru | 13 | 3 |
| 94.28.104.114 | --- | 94.28.104.114 | 13 | 2 |
| Unknown | --- | static.kpn.net | 13 | 6 |
| 72.38.116.130 | Map | s72-38-116-130.static.comm.cgocable.net | 13 | 2 |
| Unknown | --- | 203.116.243.1 | 13 | 13 |
| 125.120.155.233 | Map | 125.120.155.233 | 13 | 6 |
| 88.164.179.92 | Map | aug33-1-88-164-179-92.fbx.proxad.net | 12 | 5 |
| 83.228.31.127 | Map | 127-31-228-83.btc-net.bg | 12 | 2 |
| 101.109.180.148 | Map | 101.109.180.148 | 12 | 2 |
| 89.0.11.252 | Map | xdsl-89-0-11-252.netcologne.de | 12 | 1 |
| Unknown | --- | softbank221083195144.bbtec.net | 11 | 2 |
| 91.3.179.252 | Map | p5B03B3FC.dip.t-dialin.net | 11 | 2 |
| Unknown | --- | www-900.ibm.com | 11 | 2 |
| 31.151.176.210 | Map | 31-151-176-210.dynamic.upc.nl | 11 | 9 |
| 62.1.149.95 | Map | 62.1.149.95.dsl.dyn.forthnet.gr | 11 | 3 |
| Unknown | --- | 187.115.28.115 | 10 | 1 |
| 81.193.252.215 | Map | static-b4-252-215.telepac.pt | 10 | 1 |
Charts









