By IP - Top 50 results
| IP Address | Map | Host | PIs | Visits |
| 86.127.212.164 | Map | 86.127.212.164 | 19,380 | 34 |
| 89.120.237.230 | Map | 89.120.237.230 | 1,297 | 7 |
| 95.77.197.40 | --- | 95.77.197.40 | 793 | 311 |
| 89.238.218.154 | Map | Unknown | 723 | 10 |
| Unknown | --- | p24.eregie.pub.ro | 426 | 62 |
| 79.112.91.241 | Map | 79-112-91-241.iasi.fiberlink.ro | 413 | 2 |
| 94.60.27.49 | Map | 94.60.27.49 | 399 | 2 |
| 89.238.218.66 | Map | 89.238.218.66 | 362 | 1 |
| 92.80.185.253 | Map | 92.80.185.253 | 356 | 7 |
| 89.114.64.28 | Map | 89-114-64-28.skyconnect.ro | 316 | 1 |
| Unknown | --- | 193.161.0.15 | 302 | 45 |
| 78.97.150.2 | Map | 78.97.150.2 | 300 | 35 |
| 89.149.9.12 | Map | 89.149.9.12 | 290 | 46 |
| Unknown | --- | 188-24-62-4.rdsnet.ro | 278 | 23 |
| Unknown | --- | 193.194.132.76 | 272 | 21 |
| 86.122.175.29 | Map | 86.122.175.29 | 254 | 15 |
| 92.84.86.35 | Map | 92.84.86.35 | 250 | 5 |
| 81.12.213.145 | --- | 81-12-213-145.miratelecom.ro | 243 | 8 |
| 89.43.126.42 | Map | 89-43-126-42.static.platiniumtv.ro | 228 | 22 |
| 89.18.22.82 | Map | Unknown | 225 | 0 |
| Unknown | --- | Unknown | 223 | 28 |
| 79.114.222.222 | Map | Unknown | 221 | 9 |
| Unknown | --- | muntean.upt.ro | 219 | 9 |
| 89.122.240.57 | --- | 89.122.240.57 | 214 | 38 |
| 89.120.236.206 | Map | 89.120.236.206 | 213 | 25 |
| 77.81.225.220 | Map | 77.81.225.220 | 209 | 1 |
| 89.33.115.17 | --- | Unknown | 208 | 78 |
| Unknown | --- | cr.netbridge.ro | 202 | 6 |
| 83.103.165.231 | --- | 83.103.165.231 | 202 | 7 |
| 66.249.82.129 | --- | 66.249.82.129 | 202 | 179 |
| 89.32.211.22 | Map | 89.32.211.22 | 197 | 9 |
| 95.77.252.71 | Map | 95.77.252.71 | 194 | 3 |
| 109.99.17.135 | --- | 109.99.17.135 | 194 | 4 |
| 91.214.13.33 | --- | 91.214.13.33 | 193 | 16 |
| 94.60.27.78 | Map | 94.60.27.78 | 192 | 4 |
| 89.42.94.37 | Map | 89.42.94.37 | 187 | 8 |
| 89.137.130.232 | Map | 89.137.130.232 | 184 | 1 |
| 109.100.152.91 | Map | 109.100.152.91 | 184 | 5 |
| Unknown | --- | ext13.eon-is.com | 184 | 2 |
| 109.166.129.171 | --- | 109.166.129.171 | 182 | 2 |
| 74.125.16.66 | --- | 74.125.16.66 | 181 | 144 |
| 81.196.150.85 | --- | cj.electrica.ro | 177 | 30 |
| 86.34.244.65 | Map | adsl86-34-244-65.romtelecom.net | 174 | 61 |
| 92.82.87.121 | Map | 92.82.87.121 | 174 | 1 |
| Unknown | --- | ext14.eon-is.com | 172 | 30 |
| 79.115.196.149 | --- | 79-115-196-149.rdsnet.ro | 170 | 10 |
| 93.112.51.197 | --- | Unknown | 170 | 1 |
| Unknown | --- | 194.102.139.99 | 168 | 37 |
| 109.197.86.253 | Map | 109.197.86.253 | 167 | 3 |
| 81.196.9.229 | Map | ar.rcs-rds.ro | 165 | 6 |
Charts









