By IP - Top 50 results
| IP Address | Map | Host | PIs | Visits |
| Unknown | --- | www.visaswift.com | 38 | 1 |
| 98.221.242.93 | Map | c-98-221-242-93.hsd1.nj.comcast.net | 30 | 1 |
| 86.63.95.65 | Map | 86-63-95-65.sta.asta-net.com.pl | 19 | 1 |
| 99.174.242.106 | Map | 99-174-242-106.lightspeed.sndgca.sbcglobal.net | 18 | 1 |
| 82.139.156.2 | Map | Unknown | 13 | 1 |
| 86.175.51.175 | Map | host86-175-51-175.wlms-broadband.com | 13 | 1 |
| 2.25.48.67 | Map | 2.25.48.67 | 10 | 1 |
| 94.194.106.100 | Map | Unknown | 7 | 1 |
| 87.90.76.36 | --- | i04m-87-90-76-36.d4.club-internet.fr | 6 | 1 |
| 78.50.24.64 | Map | Unknown | 5 | 1 |
| 94.173.42.112 | Map | cpc3-dals14-0-0-cust111.hari.cable.virginmedia.com | 4 | 1 |
| Unknown | --- | clark.uscs.susx.ac.uk | 3 | 1 |
| 82.1.87.173 | Map | cpc9-finc13-2-0-cust940.4-2.cable.virginmedia.com | 3 | 1 |
| 90.216.138.239 | Map | 5ad88aef.bb.sky.com | 2 | 1 |
| 96.50.240.25 | Map | Unknown | 2 | 1 |
| 91.108.176.208 | Map | customer12489.pool1.Cardiff-SGL5075-BAS0001.orangehomedsl.co.uk | 2 | 1 |
| 90.206.192.251 | Map | Unknown | 2 | 1 |
| 92.232.53.43 | Map | Unknown | 2 | 1 |
| 50.129.100.101 | Map | c-50-129-100-101.hsd1.il.comcast.net | 2 | 1 |
| 12.48.41.11 | Map | 12.48.41.11 | 2 | 1 |
| Unknown | --- | 3t89.softpro2.pl | 1 | 1 |
| 92.30.15.228 | Map | 92.30.15.228 | 1 | 1 |
| Unknown | --- | 183.109.47.134.in-addr.arpa | 1 | 1 |
| 84.237.85.2 | Map | 84.237.85.2 | 1 | 1 |
| 80.191.174.8 | Map | 80.191.174.8 | 1 | 1 |
| 89.113.17.122 | --- | as10x.pro.i-free.ru | 1 | 1 |
| Unknown | --- | 217.196.235.17 | 1 | 1 |
| 94.228.220.7 | --- | 94.228.220.7 | 1 | 1 |
| 109.228.10.228 | --- | server109-228-10-228.live-servers.net | 1 | 1 |
| Unknown | --- | bzq-194-56-215-5.bgp.bezeqint.net | 1 | 1 |
Charts









