By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 117 (5.9%) | 72 (6.3%) | 28 (6.1%) |
| May 25, 2012, Friday | 287 (14.6%) | 171 (14.9%) | 73 (16.0%) |
| May 24, 2012, Thursday | 336 (17.0%) | 181 (15.7%) | 68 (14.9%) |
| May 23, 2012, Wednesday | 364 (18.5%) | 228 (19.8%) | 86 (18.9%) |
| May 22, 2012, Tuesday | 398 (20.2%) | 215 (18.7%) | 78 (17.1%) |
| May 21, 2012, Monday | 281 (14.3%) | 173 (15.0%) | 72 (15.8%) |
| May 20, 2012, Sunday | 188 (9.5%) | 110 (9.6%) | 51 (11.2%) |
| Total | 1,971 (100%) | 1,150 (100%) | 456 (100%) |
Charts
- unique visitors
- visits
- page impressions









