By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 377 (5.1%) | 209 (4.6%) | 60 (4.3%) |
| May 25, 2012, Friday | 1,038 (14.1%) | 614 (13.5%) | 196 (14.0%) |
| May 24, 2012, Thursday | 1,177 (16.0%) | 707 (15.5%) | 218 (15.6%) |
| May 23, 2012, Wednesday | 1,298 (17.6%) | 793 (17.4%) | 258 (18.5%) |
| May 22, 2012, Tuesday | 1,257 (17.1%) | 783 (17.2%) | 230 (16.5%) |
| May 21, 2012, Monday | 1,236 (16.8%) | 828 (18.1%) | 245 (17.6%) |
| May 20, 2012, Sunday | 988 (13.4%) | 628 (13.8%) | 189 (13.5%) |
| Total | 7,371 (100%) | 4,562 (100%) | 1,396 (100%) |
Charts
- unique visitors
- visits
- page impressions









