By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 183 (5.4%) | 39 (4.3%) | 13 (5.3%) |
| May 25, 2012, Friday | 400 (11.8%) | 149 (16.6%) | 43 (17.6%) |
| May 24, 2012, Thursday | 383 (11.3%) | 128 (14.3%) | 36 (14.8%) |
| May 23, 2012, Wednesday | 553 (16.2%) | 152 (16.9%) | 38 (15.6%) |
| May 22, 2012, Tuesday | 464 (13.6%) | 139 (15.5%) | 34 (13.9%) |
| May 21, 2012, Monday | 742 (21.8%) | 141 (15.7%) | 32 (13.1%) |
| May 20, 2012, Sunday | 679 (19.9%) | 149 (16.6%) | 48 (19.7%) |
| Total | 3,404 (100%) | 897 (100%) | 244 (100%) |
Charts
- unique visitors
- visits
- page impressions









