By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 12 (2.0%) | 9 (2.8%) | 9 (3.7%) |
| May 25, 2012, Friday | 102 (17.1%) | 54 (16.8%) | 36 (14.8%) |
| May 24, 2012, Thursday | 101 (16.9%) | 54 (16.8%) | 48 (19.8%) |
| May 23, 2012, Wednesday | 143 (23.9%) | 62 (19.3%) | 42 (17.3%) |
| May 22, 2012, Tuesday | 74 (12.4%) | 40 (12.5%) | 30 (12.3%) |
| May 21, 2012, Monday | 99 (16.6%) | 60 (18.7%) | 47 (19.3%) |
| May 20, 2012, Sunday | 67 (11.2%) | 42 (13.1%) | 31 (12.8%) |
| Total | 598 (100%) | 321 (100%) | 243 (100%) |
Charts
- unique visitors
- visits
- page impressions









