By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 13 (4.0%) | 8 (3.7%) | 4 (4.3%) |
| May 25, 2012, Friday | 41 (12.5%) | 23 (10.5%) | 9 (9.8%) |
| May 24, 2012, Thursday | 52 (15.9%) | 31 (14.2%) | 15 (16.3%) |
| May 23, 2012, Wednesday | 43 (13.1%) | 33 (15.1%) | 14 (15.2%) |
| May 22, 2012, Tuesday | 50 (15.3%) | 38 (17.4%) | 15 (16.3%) |
| May 21, 2012, Monday | 73 (22.3%) | 44 (20.1%) | 20 (21.7%) |
| May 20, 2012, Sunday | 55 (16.8%) | 42 (19.2%) | 15 (16.3%) |
| Total | 327 (100%) | 219 (100%) | 92 (100%) |
Charts
- unique visitors
- visits
- page impressions









