By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 2 (4.5%) | 2 (6.1%) | 2 (6.9%) |
| May 25, 2012, Friday | 6 (13.6%) | 3 (9.1%) | 3 (10.3%) |
| May 24, 2012, Thursday | 5 (11.4%) | 5 (15.2%) | 5 (17.2%) |
| May 23, 2012, Wednesday | 24 (54.5%) | 17 (51.5%) | 14 (48.3%) |
| May 22, 2012, Tuesday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 21, 2012, Monday | 5 (11.4%) | 4 (12.1%) | 4 (13.8%) |
| May 20, 2012, Sunday | 2 (4.5%) | 2 (6.1%) | 1 (3.4%) |
| Total | 44 (100%) | 33 (100%) | 29 (100%) |
Charts
- unique visitors
- visits
- page impressions









