By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 30 (8.2%) | 15 (6.8%) | 14 (7.3%) |
| May 25, 2012, Friday | 66 (18.0%) | 46 (20.8%) | 36 (18.8%) |
| May 24, 2012, Thursday | 54 (14.7%) | 35 (15.8%) | 32 (16.7%) |
| May 23, 2012, Wednesday | 70 (19.1%) | 42 (19.0%) | 38 (19.8%) |
| May 22, 2012, Tuesday | 58 (15.8%) | 35 (15.8%) | 31 (16.1%) |
| May 21, 2012, Monday | 58 (15.8%) | 30 (13.6%) | 25 (13.0%) |
| May 20, 2012, Sunday | 31 (8.4%) | 18 (8.1%) | 16 (8.3%) |
| Total | 367 (100%) | 221 (100%) | 192 (100%) |
Charts
- unique visitors
- visits
- page impressions









