By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 12 (19.4%) | 1 (5.9%) | 1 (6.3%) |
| May 25, 2012, Friday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 24, 2012, Thursday | 19 (30.6%) | 7 (41.2%) | 7 (43.8%) |
| May 23, 2012, Wednesday | 1 (1.6%) | 1 (5.9%) | 1 (6.3%) |
| May 22, 2012, Tuesday | 19 (30.6%) | 3 (17.6%) | 2 (12.5%) |
| May 21, 2012, Monday | 3 (4.8%) | 3 (17.6%) | 3 (18.8%) |
| May 20, 2012, Sunday | 8 (12.9%) | 2 (11.8%) | 2 (12.5%) |
| Total | 62 (100%) | 17 (100%) | 16 (100%) |
Charts
- unique visitors
- visits
- page impressions









