By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 23 (10.8%) | 4 (8.7%) | 4 (9.5%) |
| May 25, 2012, Friday | 21 (9.9%) | 8 (17.4%) | 8 (19.0%) |
| May 24, 2012, Thursday | 49 (23.0%) | 10 (21.7%) | 10 (23.8%) |
| May 23, 2012, Wednesday | 15 (7.0%) | 4 (8.7%) | 4 (9.5%) |
| May 22, 2012, Tuesday | 30 (14.1%) | 6 (13.0%) | 5 (11.9%) |
| May 21, 2012, Monday | 28 (13.1%) | 9 (19.6%) | 7 (16.7%) |
| May 20, 2012, Sunday | 47 (22.1%) | 5 (10.9%) | 4 (9.5%) |
| Total | 213 (100%) | 46 (100%) | 42 (100%) |
Charts
- unique visitors
- visits
- page impressions









