By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 38 (6.6%) | 14 (6.1%) | 14 (6.4%) |
| May 25, 2012, Friday | 72 (12.5%) | 27 (11.8%) | 24 (11.0%) |
| May 24, 2012, Thursday | 57 (9.9%) | 32 (14.0%) | 32 (14.6%) |
| May 23, 2012, Wednesday | 87 (15.1%) | 31 (13.5%) | 30 (13.7%) |
| May 22, 2012, Tuesday | 132 (22.8%) | 48 (21.0%) | 43 (19.6%) |
| May 21, 2012, Monday | 97 (16.8%) | 36 (15.7%) | 36 (16.4%) |
| May 20, 2012, Sunday | 95 (16.4%) | 41 (17.9%) | 40 (18.3%) |
| Total | 578 (100%) | 229 (100%) | 219 (100%) |
Charts
- unique visitors
- visits
- page impressions









