By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 3 (4.5%) | 3 (6.5%) | 3 (7.9%) |
| May 25, 2012, Friday | 7 (10.6%) | 4 (8.7%) | 2 (5.3%) |
| May 24, 2012, Thursday | 13 (19.7%) | 9 (19.6%) | 9 (23.7%) |
| May 23, 2012, Wednesday | 4 (6.1%) | 3 (6.5%) | 1 (2.6%) |
| May 22, 2012, Tuesday | 7 (10.6%) | 6 (13.0%) | 4 (10.5%) |
| May 21, 2012, Monday | 23 (34.8%) | 12 (26.1%) | 10 (26.3%) |
| May 20, 2012, Sunday | 9 (13.6%) | 9 (19.6%) | 9 (23.7%) |
| Total | 66 (100%) | 46 (100%) | 38 (100%) |
Charts
- unique visitors
- visits
- page impressions









