By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (5.9%) | 1 (7.7%) | 1 (9.1%) |
| May 25, 2012, Friday | 2 (11.8%) | 1 (7.7%) | 0 (0.0%) |
| May 24, 2012, Thursday | 2 (11.8%) | 2 (15.4%) | 2 (18.2%) |
| May 23, 2012, Wednesday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 22, 2012, Tuesday | 3 (17.6%) | 1 (7.7%) | 0 (0.0%) |
| May 21, 2012, Monday | 3 (17.6%) | 3 (23.1%) | 3 (27.3%) |
| May 20, 2012, Sunday | 6 (35.3%) | 5 (38.5%) | 5 (45.5%) |
| Total | 17 (100%) | 13 (100%) | 11 (100%) |
Charts
- unique visitors
- visits
- page impressions









