By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 2 (1.8%) | 1 (1.9%) | 1 (2.0%) |
| May 25, 2012, Friday | 2 (1.8%) | 2 (3.8%) | 2 (4.0%) |
| May 24, 2012, Thursday | 33 (29.7%) | 11 (21.2%) | 11 (22.0%) |
| May 23, 2012, Wednesday | 6 (5.4%) | 4 (7.7%) | 4 (8.0%) |
| May 22, 2012, Tuesday | 19 (17.1%) | 7 (13.5%) | 6 (12.0%) |
| May 21, 2012, Monday | 41 (36.9%) | 23 (44.2%) | 22 (44.0%) |
| May 20, 2012, Sunday | 8 (7.2%) | 4 (7.7%) | 4 (8.0%) |
| Total | 111 (100%) | 52 (100%) | 50 (100%) |
Charts
- unique visitors
- visits
- page impressions









