By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 2 (11.8%) | 2 (20.0%) | 2 (20.0%) |
| May 25, 2012, Friday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 24, 2012, Thursday | 6 (35.3%) | 2 (20.0%) | 2 (20.0%) |
| May 23, 2012, Wednesday | 2 (11.8%) | 1 (10.0%) | 1 (10.0%) |
| May 22, 2012, Tuesday | 3 (17.6%) | 3 (30.0%) | 3 (30.0%) |
| May 21, 2012, Monday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 20, 2012, Sunday | 4 (23.5%) | 2 (20.0%) | 2 (20.0%) |
| Total | 17 (100%) | 10 (100%) | 10 (100%) |
Charts
- unique visitors
- visits
- page impressions









