By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 49 (8.7%) | 39 (8.2%) | 18 (8.4%) |
| May 25, 2012, Friday | 77 (13.7%) | 72 (15.2%) | 36 (16.8%) |
| May 24, 2012, Thursday | 96 (17.0%) | 78 (16.5%) | 43 (20.1%) |
| May 23, 2012, Wednesday | 84 (14.9%) | 72 (15.2%) | 27 (12.6%) |
| May 22, 2012, Tuesday | 88 (15.6%) | 72 (15.2%) | 29 (13.6%) |
| May 21, 2012, Monday | 89 (15.8%) | 70 (14.8%) | 31 (14.5%) |
| May 20, 2012, Sunday | 81 (14.4%) | 71 (15.0%) | 30 (14.0%) |
| Total | 564 (100%) | 474 (100%) | 214 (100%) |
Charts
- unique visitors
- visits
- page impressions









