By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 3 (5.6%) | 3 (10.0%) | 3 (10.7%) |
| May 25, 2012, Friday | 9 (16.7%) | 5 (16.7%) | 5 (17.9%) |
| May 24, 2012, Thursday | 2 (3.7%) | 1 (3.3%) | 1 (3.6%) |
| May 23, 2012, Wednesday | 21 (38.9%) | 7 (23.3%) | 6 (21.4%) |
| May 22, 2012, Tuesday | 10 (18.5%) | 7 (23.3%) | 7 (25.0%) |
| May 21, 2012, Monday | 4 (7.4%) | 3 (10.0%) | 2 (7.1%) |
| May 20, 2012, Sunday | 5 (9.3%) | 4 (13.3%) | 4 (14.3%) |
| Total | 54 (100%) | 30 (100%) | 28 (100%) |
Charts
- unique visitors
- visits
- page impressions









