By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 25, 2012, Friday | 8 (4.8%) | 4 (8.9%) | 3 (9.4%) |
| May 24, 2012, Thursday | 14 (8.4%) | 4 (8.9%) | 1 (3.1%) |
| May 23, 2012, Wednesday | 58 (34.9%) | 11 (24.4%) | 9 (28.1%) |
| May 22, 2012, Tuesday | 58 (34.9%) | 14 (31.1%) | 8 (25.0%) |
| May 21, 2012, Monday | 25 (15.1%) | 11 (24.4%) | 10 (31.3%) |
| May 20, 2012, Sunday | 3 (1.8%) | 1 (2.2%) | 1 (3.1%) |
| Total | 166 (100%) | 45 (100%) | 32 (100%) |
Charts
- unique visitors
- visits
- page impressions









