By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 9 (8.0%) | 6 (9.5%) | 4 (7.4%) |
| May 25, 2012, Friday | 19 (16.8%) | 9 (14.3%) | 9 (16.7%) |
| May 24, 2012, Thursday | 9 (8.0%) | 9 (14.3%) | 8 (14.8%) |
| May 23, 2012, Wednesday | 7 (6.2%) | 5 (7.9%) | 5 (9.3%) |
| May 22, 2012, Tuesday | 27 (23.9%) | 13 (20.6%) | 11 (20.4%) |
| May 21, 2012, Monday | 20 (17.7%) | 8 (12.7%) | 7 (13.0%) |
| May 20, 2012, Sunday | 22 (19.5%) | 13 (20.6%) | 10 (18.5%) |
| Total | 113 (100%) | 63 (100%) | 54 (100%) |
Charts
- unique visitors
- visits
- page impressions









