By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 3 (30.0%) | 3 (33.3%) | 3 (37.5%) |
| May 25, 2012, Friday | 1 (10.0%) | 1 (11.1%) | 1 (12.5%) |
| May 24, 2012, Thursday | 1 (10.0%) | 1 (11.1%) | 0 (0.0%) |
| May 23, 2012, Wednesday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 22, 2012, Tuesday | 1 (10.0%) | 1 (11.1%) | 1 (12.5%) |
| May 21, 2012, Monday | 3 (30.0%) | 2 (22.2%) | 2 (25.0%) |
| May 20, 2012, Sunday | 1 (10.0%) | 1 (11.1%) | 1 (12.5%) |
| Total | 10 (100%) | 9 (100%) | 8 (100%) |
Charts
- unique visitors
- visits
- page impressions









