By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 10 (9.3%) | 8 (11.6%) | 7 (13.0%) |
| May 25, 2012, Friday | 13 (12.1%) | 12 (17.4%) | 8 (14.8%) |
| May 24, 2012, Thursday | 19 (17.8%) | 12 (17.4%) | 11 (20.4%) |
| May 23, 2012, Wednesday | 11 (10.3%) | 6 (8.7%) | 4 (7.4%) |
| May 22, 2012, Tuesday | 29 (27.1%) | 15 (21.7%) | 12 (22.2%) |
| May 21, 2012, Monday | 12 (11.2%) | 8 (11.6%) | 6 (11.1%) |
| May 20, 2012, Sunday | 13 (12.1%) | 8 (11.6%) | 6 (11.1%) |
| Total | 107 (100%) | 69 (100%) | 54 (100%) |
Charts
- unique visitors
- visits
- page impressions









