By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (5.0%) | 1 (20.0%) | 1 (20.0%) |
| May 25, 2012, Friday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 24, 2012, Thursday | 16 (80.0%) | 1 (20.0%) | 1 (20.0%) |
| May 23, 2012, Wednesday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 22, 2012, Tuesday | 2 (10.0%) | 2 (40.0%) | 2 (40.0%) |
| May 21, 2012, Monday | 1 (5.0%) | 1 (20.0%) | 1 (20.0%) |
| May 20, 2012, Sunday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 20 (100%) | 5 (100%) | 5 (100%) |
Charts
- unique visitors
- visits
- page impressions









