By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 70 (9.2%) | 24 (8.7%) | 24 (9.8%) |
| May 25, 2012, Friday | 104 (13.7%) | 40 (14.5%) | 38 (15.4%) |
| May 24, 2012, Thursday | 99 (13.1%) | 31 (11.3%) | 30 (12.2%) |
| May 23, 2012, Wednesday | 106 (14.0%) | 47 (17.1%) | 41 (16.7%) |
| May 22, 2012, Tuesday | 147 (19.4%) | 48 (17.5%) | 40 (16.3%) |
| May 21, 2012, Monday | 129 (17.0%) | 52 (18.9%) | 45 (18.3%) |
| May 20, 2012, Sunday | 102 (13.5%) | 33 (12.0%) | 28 (11.4%) |
| Total | 757 (100%) | 275 (100%) | 246 (100%) |
Charts
- unique visitors
- visits
- page impressions









