By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 4 (4.9%) | 3 (7.9%) | 3 (7.9%) |
| May 25, 2012, Friday | 11 (13.4%) | 5 (13.2%) | 5 (13.2%) |
| May 24, 2012, Thursday | 6 (7.3%) | 4 (10.5%) | 4 (10.5%) |
| May 23, 2012, Wednesday | 18 (22.0%) | 3 (7.9%) | 3 (7.9%) |
| May 22, 2012, Tuesday | 7 (8.5%) | 3 (7.9%) | 3 (7.9%) |
| May 21, 2012, Monday | 19 (23.2%) | 10 (26.3%) | 10 (26.3%) |
| May 20, 2012, Sunday | 17 (20.7%) | 10 (26.3%) | 10 (26.3%) |
| Total | 82 (100%) | 38 (100%) | 38 (100%) |
Charts
- unique visitors
- visits
- page impressions









