By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 18 (3.7%) | 15 (5.6%) | 15 (5.9%) |
| May 25, 2012, Friday | 64 (13.3%) | 38 (14.1%) | 37 (14.5%) |
| May 24, 2012, Thursday | 53 (11.0%) | 33 (12.3%) | 30 (11.7%) |
| May 23, 2012, Wednesday | 83 (17.2%) | 41 (15.2%) | 39 (15.2%) |
| May 22, 2012, Tuesday | 84 (17.4%) | 47 (17.5%) | 43 (16.8%) |
| May 21, 2012, Monday | 102 (21.1%) | 51 (19.0%) | 49 (19.1%) |
| May 20, 2012, Sunday | 79 (16.4%) | 44 (16.4%) | 43 (16.8%) |
| Total | 483 (100%) | 269 (100%) | 256 (100%) |
Charts
- unique visitors
- visits
- page impressions









