By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 30 (2.6%) | 25 (3.0%) | 22 (2.9%) |
| May 25, 2012, Friday | 153 (13.0%) | 106 (12.6%) | 94 (12.4%) |
| May 24, 2012, Thursday | 175 (14.9%) | 121 (14.4%) | 116 (15.2%) |
| May 23, 2012, Wednesday | 174 (14.8%) | 131 (15.6%) | 117 (15.4%) |
| May 22, 2012, Tuesday | 217 (18.5%) | 161 (19.1%) | 139 (18.3%) |
| May 21, 2012, Monday | 237 (20.2%) | 166 (19.7%) | 150 (19.7%) |
| May 20, 2012, Sunday | 190 (16.2%) | 131 (15.6%) | 123 (16.2%) |
| Total | 1,176 (100%) | 841 (100%) | 761 (100%) |
Charts
- unique visitors
- visits
- page impressions









