By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (4.5%) | 1 (5.6%) | 1 (6.3%) |
| May 25, 2012, Friday | 4 (18.2%) | 4 (22.2%) | 3 (18.8%) |
| May 24, 2012, Thursday | 1 (4.5%) | 1 (5.6%) | 1 (6.3%) |
| May 23, 2012, Wednesday | 7 (31.8%) | 4 (22.2%) | 4 (25.0%) |
| May 22, 2012, Tuesday | 1 (4.5%) | 1 (5.6%) | 1 (6.3%) |
| May 21, 2012, Monday | 4 (18.2%) | 4 (22.2%) | 3 (18.8%) |
| May 20, 2012, Sunday | 4 (18.2%) | 3 (16.7%) | 3 (18.8%) |
| Total | 22 (100%) | 18 (100%) | 16 (100%) |
Charts
- unique visitors
- visits
- page impressions









