By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 25, 2012, Friday | 41 (16.1%) | 25 (15.6%) | 8 (15.4%) |
| May 24, 2012, Thursday | 26 (10.2%) | 19 (11.9%) | 9 (17.3%) |
| May 23, 2012, Wednesday | 61 (23.9%) | 33 (20.6%) | 12 (23.1%) |
| May 22, 2012, Tuesday | 52 (20.4%) | 37 (23.1%) | 10 (19.2%) |
| May 21, 2012, Monday | 53 (20.8%) | 30 (18.8%) | 7 (13.5%) |
| May 20, 2012, Sunday | 22 (8.6%) | 16 (10.0%) | 6 (11.5%) |
| Total | 255 (100%) | 160 (100%) | 52 (100%) |
Charts
- unique visitors
- visits
- page impressions









